<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; sleep</title>
	<atom:link href="http://kool1017.com/tags/sleep/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 14:03:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Would You Pay $175,000 for a Bed? Because Now You Can</title>
		<link>http://kool1017.com/would-you-pay-175000-for-a-bed-because-now-you-can/</link>
		<comments>http://kool1017.com/would-you-pay-175000-for-a-bed-because-now-you-can/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:15:03 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158046</guid>
		<description><![CDATA[Getting a good night’s sleep is priceless, right? Well, British mattress manufacturer Savoir Beds is about to unleash a bed whose outrageous cost will definitely keep you up at night. The company has announced plans to make a limited edition “Royal Bed” that comes with an insomnia-inducing price tag of $175,000. Alistair Hughes, the company’s [...]]]></description>
			<content:encoded><![CDATA[<p>Getting a good night’s sleep is priceless, right?</p>
<p>Well, British mattress manufacturer <a href="http://www.savoirbeds.com/" target="_blank">Savoir Beds</a> is about to unleash a bed whose outrageous cost will definitely keep you up at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/would-you-pay-175000-for-a-bed-because-now-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Bed.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Savoir Beds</media:description>	</item>
		<item>
		<title>Five Simple Ways To Lower Your Risk For Diabetes</title>
		<link>http://kool1017.com/five-simple-ways-to-lower-your-risk-for-diabetes/</link>
		<comments>http://kool1017.com/five-simple-ways-to-lower-your-risk-for-diabetes/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:41:13 +0000</pubDate>
		<dc:creator>Rayman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=92484</guid>
		<description><![CDATA[&#160; Diabetes has grown by leaps and bounds over the past few years, and not only among adults. As obesity grows, so does diabetes. There are always additional concerns ( family history etc.) but there are new findings that can curb this growing trend. And, they are easy to incorporate into your daily lifestyle. 1. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Diabetes has grown by leaps and bounds over the past few years, and not only among adults. As obesity grows, so does diabetes. There are always additional concerns ( family history etc.) but there are new findings that can curb this growing trend. And, they are easy to incorporate into your daily lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/five-simple-ways-to-lower-your-risk-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/10/2224694897_8aee1bd5f5.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo Flickr)</media:description>	</item>
		<item>
		<title>Naps Just Got Weird Thanks to Ostrich Pillow</title>
		<link>http://kool1017.com/naps-just-got-weird-thanks-to-ostrich-pillow/</link>
		<comments>http://kool1017.com/naps-just-got-weird-thanks-to-ostrich-pillow/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 15:06:20 +0000</pubDate>
		<dc:creator>Cameron Simcik</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[pillow]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=156172</guid>
		<description><![CDATA[Sometimes we just want to conk out in the middle of the day. You know what we’re talking about &#8212; that 5-Hour Energy jerk made a fortune talking about it. You so desperately want to take a cat nap, but your so-called &#8220;job&#8221; doesn&#8217;t provide you with a bed OR a pillow. Good news &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes we just want to conk out in the middle of the day. You know what we’re talking about -- <a href="http://www.youtube.com/watch?v=eu9pmHIMdOM" target="_blank">that 5-Hour Energy jerk</a> made a fortune talking about it. You so desperately want to take a cat nap, but your so-called "job" doesn't provide you with a bed OR a pillow. Good news -- Ostrich Pillow's got ya covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/naps-just-got-weird-thanks-to-ostrich-pillow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/Picture-7-e1349201199962.png" height="353" width="628" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kickstarter</media:description>	</item>
		<item>
		<title>How Long Should a Nap Be to Make You Feel Oh-So-Refreshed?</title>
		<link>http://kool1017.com/how-long-should-a-nap-be-to-make-you-feel-oh-so-refreshed/</link>
		<comments>http://kool1017.com/how-long-should-a-nap-be-to-make-you-feel-oh-so-refreshed/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 17:06:07 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[nap]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125227</guid>
		<description><![CDATA[Taking a midday snooze has been shown to increase alertness, focus and concentration. But just how long should your power nap be? After studying a group of young adults who napped for five, 10, 20, and 30 minutes, Australian researchers assessed the participants for a range of benefits over the next three hours. The results? [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a midday snooze has been shown to increase alertness, focus and concentration. But just <a href="http://lifehacker.com/5928593/for-the-best-benefits-take-an-ultra+brief-nap">how long </a>should your power nap be?</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/how-long-should-a-nap-be-to-make-you-feel-oh-so-refreshed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/07/sleep2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">joi, flickr</media:description>	</item>
		<item>
		<title>How Much Sleep Should You Get to Keep Your Memory Sharp?</title>
		<link>http://kool1017.com/how-much-sleep-should-you-get-to-keep-your-memory-sharp/</link>
		<comments>http://kool1017.com/how-much-sleep-should-you-get-to-keep-your-memory-sharp/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 14:30:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122552</guid>
		<description><![CDATA[We all know getting too little sleep isn’t good for us, but did you know getting too much shuteye can make your memory worse, too? A multi-year study of 15,000 women found that those who slept seven hours per night had the best memories, while those who slept five hours or less didn’t fare as [...]]]></description>
			<content:encoded><![CDATA[<p>We all know getting too little sleep isn’t good for us, but did you know getting too <em>much</em> shuteye can make your <a href="http://www.webmd.com/sleep-disorders/news/20120716/sleep-may-protect-memory?src=RSS_PUBLIC">memory worse</a>, too?</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/how-much-sleep-should-you-get-to-keep-your-memory-sharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/07/sleeping.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">yourdon, flickr</media:description>	</item>
		<item>
		<title>Craving Junk Food? Maybe You Just Need a Nap</title>
		<link>http://kool1017.com/craving-junk-food-maybe-you-just-need-a-nap/</link>
		<comments>http://kool1017.com/craving-junk-food-maybe-you-just-need-a-nap/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 17:24:32 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110261</guid>
		<description><![CDATA[Ever wondered why those donuts in your office look so appetizing first thing in the morning? New research shows we’re more likely to crave unhealthy foods when we’re tired. Researchers from St. Luke’s-Roosevelt Hospital Center in New York City and Columbia University worked with 25 healthy-weight adults after those people were allowed to sleep either four [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered why those donuts in your office look so appetizing first thing in the morning? <a href="http://www.ottawacitizen.com/health/Drop+donut+take+sleep+loss+lead+diet+says+study/6760254/story.html">New research</a> shows we’re more likely to crave unhealthy foods when we’re tired.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/craving-junk-food-maybe-you-just-need-a-nap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/06/donuts.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">lucianvenutian, Flickr</media:description>	</item>
		<item>
		<title>Is Sharing a Bed with a Partner Actually Good for You?</title>
		<link>http://kool1017.com/is-sharing-a-bed-with-a-partner-actually-good-for-you/</link>
		<comments>http://kool1017.com/is-sharing-a-bed-with-a-partner-actually-good-for-you/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 14:56:02 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=108110</guid>
		<description><![CDATA[Sleeping in the same bed with a partner can sometimes be a pain, especially if one of you steals blankets or you can’t agree on how hot or cold the room should be. But a growing body of research suggests sharing a bed can actually be good for your health. Wendy M. Troxel, an assistant [...]]]></description>
			<content:encoded><![CDATA[<p>Sleeping in the same bed with a partner can sometimes be a pain, especially if one of you steals blankets or you can’t agree on how hot or cold the room should be.</p>
<p>But a growing body of research suggests sharing a bed can actually be <a href="http://online.wsj.com/article/SB10001424052702303830204577446342515528860.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsTop">good for your health</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/is-sharing-a-bed-with-a-partner-actually-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/06/bed-couple.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dionhinchcliffe, Flickr</media:description>	</item>
		<item>
		<title>Southern States Have More Sleep Issues</title>
		<link>http://kool1017.com/southern-states-have-more-sleep-issues/</link>
		<comments>http://kool1017.com/southern-states-have-more-sleep-issues/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:45:42 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=44095</guid>
		<description><![CDATA[Can&#8217;t sleep?  Turns out that it might be where you live! Researchers at the Perelman School of Medicine at the University of Pennsylvania have put sleeplessness on the map — literally. The research team, analyzing nationwide data collected by the Centers for Disease Control and Prevention (CDC), has produced the first state-by-state sleep maps for [...]]]></description>
			<content:encoded><![CDATA[<p>Can't sleep?  Turns out that it might be where you live!<br />
Researchers at the Perelman School of Medicine at the University of Pennsylvania have put sleeplessness on the map — literally. The research team, analyzing nationwide data collected by the Centers for Disease Control and Prevention (CDC), has produced the first state-by-state sleep maps for the United States, revealing that residents of Southern states suffer from the most sleep disturbances and daytime fatigue, while residents on the West Coast report the least amount of problems</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/southern-states-have-more-sleep-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/03/caribb.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Caribb via flickr</media:description>	</item>
		<item>
		<title>Working the Night Shift May Literally Increase Your Risk of Diabetes — Health Check</title>
		<link>http://kool1017.com/night-shift-increase-risk-diabetes-health-check/</link>
		<comments>http://kool1017.com/night-shift-increase-risk-diabetes-health-check/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:05:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64480</guid>
		<description><![CDATA[All you ladies out there now have an excuse for getting out of working night shifts. A new study indicates women who work these hours could be increasing their risk of developing type 2 diabetes. Who knew? Data from almost 200,000 female nurses over two decades found this risk to increase between 5 and 58 [...]]]></description>
			<content:encoded><![CDATA[<p>All you ladies out there now have an excuse for getting out of working night shifts. A new study indicates women who work these hours could be <a href="http://news.health.com/2011/12/06/night-shift-diabetes-risk/">increasing their risk</a> of developing type 2 diabetes. Who knew?</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/night-shift-increase-risk-diabetes-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/12/night.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">rubber_slippers_in_italy, Flickr</media:description>	</item>
		<item>
		<title>Need an Energy Boost? Skip the Coffee, Take a Nap — Health Check</title>
		<link>http://kool1017.com/energy-boost-nap-health-check/</link>
		<comments>http://kool1017.com/energy-boost-nap-health-check/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:30:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[nap]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63755</guid>
		<description><![CDATA[If you find yourself dragging in the middle of the day, don’t reach for the coffee pot — reach for a pillow instead. Experts say naps may be a good way to make up for the sleep deficit many of us have from not getting enough shut-eye at night. “You can get incredible benefits from [...]]]></description>
			<content:encoded><![CDATA[<p>If you find yourself dragging in the middle of the day, don’t reach for the coffee pot — reach for a pillow instead. Experts say <a href="http://www.webmd.com/balance/features/the-secret-and-surprising-power-of-naps">naps</a> may be a good way to make up for the sleep deficit many of us have from not getting enough shut-eye at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/energy-boost-nap-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/12/catnap.jpg" height="440" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kilarin, Flickr</media:description>	</item>
		<item>
		<title>&#039;Morning Person?&#039; Laziness? There&#039;s a Gene for Them — Health Check</title>
		<link>http://kool1017.com/morning-person-laziness-gene-health-check/</link>
		<comments>http://kool1017.com/morning-person-laziness-gene-health-check/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:00:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[laziness]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62824</guid>
		<description><![CDATA[If you’ve ever wondered why some people can get by on just a few hours of sleep while others need much more, scientists may have found an answer. Research conducted on 4,000 Europeans discovered that those who had two copies of a particular variant of a gene called ABCC9, which influences sleep duration, generally reported [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever wondered why some people can get by on just a few hours of sleep while others need much more, scientists may have found an <a href="http://abcnews.go.com/blogs/health/2011/11/28/scientists-id-morning-person-gene/">answer</a>.</p>
<p>Research conducted on 4,000 Europeans discovered that those who had two copies of a particular variant of a gene called ABCC9, which influences sleep duration, generally reported sleeping less than those who had two copies of a different version of the gene.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/morning-person-laziness-gene-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/11/sleeping.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">joi, Flickr</media:description>	</item>
		<item>
		<title>Loneliness Can Literally Make You Lose Sleep</title>
		<link>http://kool1017.com/loneliness-lose-sleep/</link>
		<comments>http://kool1017.com/loneliness-lose-sleep/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:31:41 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58004</guid>
		<description><![CDATA[A new study shows that being lonely can have an effect on how well you sleep. The research concluded that people who feel lonely are more likely to wake up during the night and experience fragmented sleep. This study, published in the journal Sleep, measured the sleep patterns of 95 adults from a farm community [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.webmd.com/sleep-disorders/news/20111101/loneliness-may-disrupt-sleep?src=RSS_PUBLIC">new study shows that being lonely can have an effect on how well you sleep</a>. The research concluded that people who feel lonely are more likely to wake up during the night and experience fragmented sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/loneliness-lose-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/11/lonely-bed-cropped.jpg" height="417" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jenny Kristina Nilsson, Flickr</media:description>	</item>
		<item>
		<title>The Less a Man Sleeps, The Worse His Sex Life Is</title>
		<link>http://kool1017.com/the-less-a-man-sleeps-the-worse-his-sex-life-is/</link>
		<comments>http://kool1017.com/the-less-a-man-sleeps-the-worse-his-sex-life-is/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 14:30:46 +0000</pubDate>
		<dc:creator>Kool Staff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=7306</guid>
		<description><![CDATA[Some guys are looking to score and some may be looking to snore. Researchers from the University of Chicago have conducted a study of 10 guys in their 20s that found the less sleep a man gets, the worse his sex life is. While this seemingly obvious conclusion certainly doesn&#8217;t qualify as an &#8220;a-ha&#8221; moment [...]]]></description>
			<content:encoded><![CDATA[<p>Some guys are looking to score and some may be looking to snore.</p>
<p>Researchers from the University of Chicago have conducted a study of 10 guys in their 20s that found the less sleep a man gets, <a href="http://articles.timesofindia.indiatimes.com/2011-06-01/health/29607848_1_testosterone-levels-blood-samples-low-energy" target="_blank">the worse his sex life is</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/the-less-a-man-sleeps-the-worse-his-sex-life-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/06/the-less-a-man-sleeps-the-worse-his-sex-life-us.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DieselDemon, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1570/1832 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kool1017.com

Served from: kool1017.com @ 2013-05-18 21:38:41 -->