<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; smoking</title>
	<atom:link href="http://kool1017.com/tags/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:52:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Santa Quits Smoking in New Version of &#039;Twas the Night Before Christmas&#039;</title>
		<link>http://kool1017.com/santa-gives-up-smoking/</link>
		<comments>http://kool1017.com/santa-gives-up-smoking/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:25:29 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=171952</guid>
		<description><![CDATA[As a role model for kindness and generosity, you can&#8217;t do much better than Santa. But let&#8217;s face it &#8212; he&#8217;s not exactly the picture of health. If the jolly old elf can&#8217;t bring himself to drop a few pounds, at least he&#8217;s recently given up smoking. Anti-smoking crusader Pamela McColl of Vancouver, Canada, mortgaged [...]]]></description>
			<content:encoded><![CDATA[<p>As a role model for kindness and generosity, you can't do much better than Santa. But let's face it -- he's not exactly the picture of health. If the jolly old elf can't bring himself to drop a few pounds, at least <a href="http://holidayblog.today.com/_news/2012/12/11/15848196-there-arose-such-a-clatter-over-pipe-free-santa?lite" target="_blank">he's recently given up smoking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/santa-gives-up-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/santa-pipe-l.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">www.marlarhouse.com</media:description>	</item>
		<item>
		<title>The 37th Annual Great American Smokeout Is Thursday, November 15th</title>
		<link>http://kool1017.com/the-37th-annual-great-american-smokeout-is-thursday-november-15th/</link>
		<comments>http://kool1017.com/the-37th-annual-great-american-smokeout-is-thursday-november-15th/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 17:14:53 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=100335</guid>
		<description><![CDATA[If you or a loved one smoke, consider taking part in the 37th annual Great American Smokeout &#8211; Thursday, November 15th. Smokers are encouraged to use the date to make a plan to quit, or to plan in advance to quit smoking just for the day  Quitting smoking even for one day is an important [...]]]></description>
			<content:encoded><![CDATA[<p>If you or a loved one smoke, consider taking part in the 37th annual Great American Smokeout - Thursday, November 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/the-37th-annual-great-american-smokeout-is-thursday-november-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/11/fengman123.jpg" height="635" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  fengman123 via flickr</media:description>	</item>
		<item>
		<title>Five Simple Ways To Lower Your Risk For Diabetes</title>
		<link>http://kool1017.com/five-simple-ways-to-lower-your-risk-for-diabetes/</link>
		<comments>http://kool1017.com/five-simple-ways-to-lower-your-risk-for-diabetes/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:41:13 +0000</pubDate>
		<dc:creator>Rayman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=92484</guid>
		<description><![CDATA[&#160; Diabetes has grown by leaps and bounds over the past few years, and not only among adults. As obesity grows, so does diabetes. There are always additional concerns ( family history etc.) but there are new findings that can curb this growing trend. And, they are easy to incorporate into your daily lifestyle. 1. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Diabetes has grown by leaps and bounds over the past few years, and not only among adults. As obesity grows, so does diabetes. There are always additional concerns ( family history etc.) but there are new findings that can curb this growing trend. And, they are easy to incorporate into your daily lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/five-simple-ways-to-lower-your-risk-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/10/2224694897_8aee1bd5f5.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo Flickr)</media:description>	</item>
		<item>
		<title>Research Reveals Disturbing New Side Effect of Secondhand Smoke</title>
		<link>http://kool1017.com/research-reveals-disturbing-new-side-effect-of-secondhand-smoke/</link>
		<comments>http://kool1017.com/research-reveals-disturbing-new-side-effect-of-secondhand-smoke/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:48:10 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141278</guid>
		<description><![CDATA[Most of us are aware by now that not only is smoking detrimental to the health who do it, but also to everyone in their vicinity, as secondhand smoke has been labeled a culprit in diseases like respiratory infections, type 2 diabetes, obesity, and lung cancer. Oops &#8212; and we almost forgot memory loss. This [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us are aware by now that not only is smoking detrimental to the health who do it, but also to everyone in their vicinity, as secondhand smoke has been labeled a culprit in diseases like respiratory infections, type 2 diabetes, obesity, and lung cancer.</p>
<p>Oops -- and we almost forgot <a href="http://www.medicaldaily.com/articles/12064/20120912/secondhand-smoke-causes-memory-damage.htm" target="_blank">memory loss</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/research-reveals-disturbing-new-side-effect-of-secondhand-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Spencer-Platt-Getty-Images1.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>What Can Ruin Your Health More Than Smoking?</title>
		<link>http://kool1017.com/what-can-ruin-your-health-more-than-smoking/</link>
		<comments>http://kool1017.com/what-can-ruin-your-health-more-than-smoking/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 14:48:28 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122965</guid>
		<description><![CDATA[If you’re sedentary, it’s time to get moving — a new study has revealed a lack of physical activity could be as harmful to your health as smoking. Researchers at the Harvard School of Public Health say that while smoking is responsible for 5 million deaths worldwide every year, physical inactivity could be killing as [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re sedentary, it’s time to get moving — a <a href="http://www.webmd.com/fitness-exercise/news/20120717/physical-inactivity-may-be-deadly-as-smoking?src=RSS_PUBLIC">new study</a> has revealed a lack of physical activity could be as harmful to your health as smoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/what-can-ruin-your-health-more-than-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/07/running.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">yourdon, flickr</media:description>	</item>
		<item>
		<title>Sweet Singer Brian Connolly&#039;s Smoking Led To His Departure From The Band</title>
		<link>http://kool1017.com/sweet-singer-brian-connolly-smoking-led-to-departure/</link>
		<comments>http://kool1017.com/sweet-singer-brian-connolly-smoking-led-to-departure/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 17:03:24 +0000</pubDate>
		<dc:creator>Dave Swanson</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://ultimateclassicrock.com/?p=71380</guid>
		<description><![CDATA[According to Sweet bassist Steve Priest, singer Brian Connolly had to quit the legendary glam band because of his serious smoking habit. Priest claims that his nicotine habit caused serious damage to that golden voice. “A lot of the songs were really up there – and he smoked like a chimney. So he used to [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://ultimateclassicrock.com/tags/the-sweet/">Sweet</a> bassist Steve Priest, singer Brian Connolly had to quit the legendary glam band because of his serious smoking habit. Priest claims that his nicotine habit caused serious damage to that golden voice. “A lot of the songs were really up there – and he smoked like a chimney. So he used to lose his voice a lot.”</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/sweet-singer-brian-connolly-smoking-led-to-departure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/07/81150841-sweet.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fox Photos/Hulton Archive, Getty Images</media:description>	</item>
		<item>
		<title>CDC Unleashes Disturbing Anti-Smoking Ad Campaign – Is It Too Disturbing? [GRAPHIC PHOTOS]</title>
		<link>http://kool1017.com/cdc-anti-smoking-ad-campaign-graphic-photos/</link>
		<comments>http://kool1017.com/cdc-anti-smoking-ad-campaign-graphic-photos/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:10:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80563</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention (CDC) has always been against smoking, often using ads and commercials to warn people about the dangers. However, some people think their latest anti-smoking ads may be going a bit too far. The organization is rolling out a $54 million national media campaign in an effort to prompt [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Disease Control and Prevention (CDC) has always been against smoking, often using ads and commercials to warn people about the dangers. However, some people think their latest anti-smoking ads may be going a bit too far.</p>
<p>The organization is rolling out a $54 million <a href="http://www.cnn.com/2012/03/15/health/feds-tobacco-ads/index.html?hpt=he_c1">national media campaign</a> in an effort to prompt smokers to quit and, what some are saying, scare people away from cigarettes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/cdc-anti-smoking-ad-campaign-graphic-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/03/cdc-anti-smoking-ads-stoma.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CDC</media:description>	</item>
		<item>
		<title>Doctors Should Offer All Smokers Help with Quitting, Study Says</title>
		<link>http://kool1017.com/doctors-should-offer-all-smokers-help-quitting/</link>
		<comments>http://kool1017.com/doctors-should-offer-all-smokers-help-quitting/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:30:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9989</guid>
		<description><![CDATA[Although doctors typically gauge a smoker’s willingness to quit before offering help in doing so, new research indicates that help should be offered to all smokers. After reviewing 13 past clinical trials, UK researchers found that some smokers at least tried to quit after getting simple advice from a doctor, but actual assistance in quitting [...]]]></description>
			<content:encoded><![CDATA[<p>Although doctors typically gauge a smoker’s willingness to quit before offering help in doing so, <a href="http://www.reuters.com/article/2012/01/11/us-smokers-quit-idUSTRE80A2B820120111">new research </a>indicates that help should be offered to all smokers.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/doctors-should-offer-all-smokers-help-quitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/01/doctortalk.jpg" height="413" width="413" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Sorry Smokers, It&#039;s Better to Avoid Short Cuts When Quitting — Health Check</title>
		<link>http://kool1017.com/long-term-better-smoking-treatment-health-check/</link>
		<comments>http://kool1017.com/long-term-better-smoking-treatment-health-check/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:37:30 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63333</guid>
		<description><![CDATA[While surveys consistently show that more than 3 out of 4 smokers would like to quit, only about 10 percent of those who try each year are successful. Fortunately, new studies show one way to raise those numbers is to treat smoking as a chronic disease — like high blood pressure — for which long-term [...]]]></description>
			<content:encoded><![CDATA[<p>While surveys consistently show that more than 3 out of 4 smokers would like to quit, only about 10 percent of those who try each year are successful.</p>
<p>Fortunately, <a href="http://www.webmd.com/smoking-cessation/news/20111130/long-term-treatment-may-be-best-way-to-help-smokers-quit">new studies</a> show one way to raise those numbers is to treat smoking as a chronic disease — like high blood pressure — for which long-term treatment is offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/long-term-better-smoking-treatment-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/12/ashtray.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">hpnadig, Flickr</media:description>	</item>
		<item>
		<title>Obama&#039;s Diet Pays Off;  Gets Clean Bill Of Health</title>
		<link>http://kool1017.com/obamas-diet-pays-off-gets-clean-bill-of-health/</link>
		<comments>http://kool1017.com/obamas-diet-pays-off-gets-clean-bill-of-health/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:07:41 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Let's Move]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=20448</guid>
		<description><![CDATA[The results of Barack Obama&#8217;s recent physical have been released. In a two-page report released by the “first doctor,” Dr. Jeffrey C. Kuhlman gave the president a strong bill of health, saying he was a physically active 50-year-old who eats a healthy diet (the president regularly cites the influence of the first lady, Michelle Obama, [...]]]></description>
			<content:encoded><![CDATA[<p>The results of Barack Obama's recent physical have been released.<br />
In a two-page report released by the “first doctor,” Dr. Jeffrey C. Kuhlman gave the president a strong bill of health, saying he was a physically active 50-year-old who eats a healthy diet (the president regularly cites the influence of the first lady, Michelle Obama, for that one), stays at a healthy weight and “on occasion drinks alcohol,” in moderation</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/obamas-diet-pays-off-gets-clean-bill-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/11/82394229.jpg" height="417" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>Addiction Vaccines Will Potentially Cure Nicotine and Drug Dependencies</title>
		<link>http://kool1017.com/addiction-vaccines-cure-nicotine-drug-dependencies/</link>
		<comments>http://kool1017.com/addiction-vaccines-cure-nicotine-drug-dependencies/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:10:55 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=51913</guid>
		<description><![CDATA[Scientists in San Diego are developing new vaccines that will potentially cure addictions, allowing cigarette and drug abusers to kick their habits with a simple injection. Dr. Kim D. Janda, a Scripps Research Institute professor, is one of the leading experts, having made addiction vaccines his main priority for the past 25 years. “We view [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists in San Diego are developing <a href="http://www.nytimes.com/2011/10/04/health/04vaccine.html?ref=health">new vaccines that will potentially cure addictions</a>, allowing cigarette and drug abusers to kick their habits with a simple injection.</p>
<p>Dr. Kim D. Janda, a Scripps Research Institute professor, is one of the leading experts, having made addiction vaccines his main priority for the past 25 years. “We view this as an alternative or better way for some people,” he tells The New York Times in reference to rehab programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/addiction-vaccines-cure-nicotine-drug-dependencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/10/addiction-vaccine-cigarettes.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Flickr</media:description>	</item>
		<item>
		<title>Oops! TV News Reporter Caught Smoking While Covering Fire [VIDEO]</title>
		<link>http://kool1017.com/oops-tv-news-reporter-caught-smoking-while-covering-fire-video/</link>
		<comments>http://kool1017.com/oops-tv-news-reporter-caught-smoking-while-covering-fire-video/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:16:51 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[live news]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=20525</guid>
		<description><![CDATA[TV reporter Brad Woodward picked about the worst time possible to be caught taking a smoke break. The five-year veteran of KHOU news in Houston was happily puffing away when the anchors cut to his coverage of an oil fire. When Woodward realized he was live he flicked the cigarette away.  To make matters worse, [...]]]></description>
			<content:encoded><![CDATA[<p>TV reporter Brad Woodward picked about the worst time possible to be caught taking a smoke break.</p>
<p>The five-year veteran of KHOU news in Houston was happily puffing away when the anchors cut to his coverage of an oil fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/oops-tv-news-reporter-caught-smoking-while-covering-fire-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/06/oilfire.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>New Reseach Discovers Why Ex-Smokers Gain Weight</title>
		<link>http://kool1017.com/new-reseach-discovers-why-ex-smokers-gain-weight-yahoo-news/</link>
		<comments>http://kool1017.com/new-reseach-discovers-why-ex-smokers-gain-weight-yahoo-news/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:47:52 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=7643</guid>
		<description><![CDATA[Apparently Nicotine does more than hook smokers &#8211; it also makes them gain weight when they quit.  A new research study sheds light on one of the most talked-about side effects of quitting smoking. It turns out that nicotine can rev up brain cells that normally signal people to stop eating when they&#8217;re full, researchers [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently Nicotine does more than hook smokers - it also makes them gain weight when they quit.  A new research study sheds light on one of the most talked-about side effects of quitting smoking</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/new-reseach-discovers-why-ex-smokers-gain-weight-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/06/98149009.jpg" height="427" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Joe Raedle/Getty Images)</media:description>	</item>
		<item>
		<title>British Mother Defends Decision to Smoke While Pregnant [VIDEO]</title>
		<link>http://kool1017.com/british-mother-defends-decision-to-smoke-while-pregnant-video/</link>
		<comments>http://kool1017.com/british-mother-defends-decision-to-smoke-while-pregnant-video/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:54:30 +0000</pubDate>
		<dc:creator>Kool Staff</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=7056</guid>
		<description><![CDATA[The brilliant ladies of MTV&#8217;s &#8216;Teen Mom&#8217; may have met their match in Charlie Wilcox. Wilcox, a British mother who smoked 3,500 cigarettes while pregnant, claims all that nicotine was actually healthy for her newborn daughter because it made the girl&#8217;s heart work harder since it restricted her oxygen supply while in utero. The girl, [...]]]></description>
			<content:encoded><![CDATA[<p>The brilliant ladies of MTV's <a href="http://www.mtv.com/shows/teen_mom/season_2/series.jhtml" target="_blank">'Teen Mom'</a> may have met their match in Charlie Wilcox.</p>
<p>Wilcox, a British mother who <a href="http://www.dailymail.co.uk/health/article-1392700/Charlie-Wilcox-Smoking-thousands-cigarettes-GOOD-unborn-daughter.html" target="_blank">smoked 3,500 cigarettes while pregnant</a>, claims all that nicotine was actually healthy for her newborn daughter because it made the girl's heart work harder since it restricted her oxygen supply while in utero.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/british-mother-defends-decision-to-smoke-while-pregnant-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/05/british-mother-defends-decision-to-smoke-while-pregnant.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BBC</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1650/1947 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kool1017.com

Served from: kool1017.com @ 2013-05-25 12:35:02 -->