Minnesota in Top 10 for Most Educated State
I always knew we were pretty smart, especially in our little corner of Minnesota, well, now we have proof! According to a study done by Wallethub, Minnesota ranks 8th in overall education rates.
The study looked at all levels of education, starting with High School Diplomas and going all the way to Graduate or Professional Degree holders. The breakdown makes us look even better, check out these stats:
High School Graduates: Minnesota ranks number 3 for the percentage of high school grads
Associate's Degree, or college experience: Minnesota ranks number 3 here as well for the percentage of adults who have an Associate's degree or college experience
We did not make the top 5 for Bachelor's degree or higher, but, hitting number 3 for high school as well as Associate's is pretty outstanding.
The number one educated State in the Country is Massachusetts, with the least educated State being Mississippi.
Most Educated States
Overall Rank* | State | Total Score | ‘Educational Attainment’ Rank | ‘Quality of Education’ Rank |
---|---|---|---|---|
1 | Massachusetts | 80.06 | 1 | 1 |
2 | Maryland | 73.21 | 3 | 4 |
3 | Vermont | 70.07 | 6 | 5 |
4 | Connecticut | 68.22 | 4 | 17 |
5 | Colorado | 67.97 | 2 | 31 |
6 | Virginia | 66.98 | 7 | 9 |
7 | New Hampshire | 66.32 | 5 | 20 |
8 | Minnesota | 65.57 | 8 | 11 |
9 | Utah | 64.53 | 11 | 6 |
10 | Washington | 63.77 | 9 | 16 |
11 | New Jersey | 62.93 | 10 | 10 |
12 | New York | 56.73 | 18 | 12 |
13 | Oregon | 55.71 | 12 | 37 |
14 | Hawaii | 55.65 | 13 | 28 |
15 | Illinois | 55.62 | 17 | 21 |
16 | Delaware | 55.40 | 23 | 7 |
17 | Maine | 54.91 | 20 | 15 |
18 | Montana | 53.37 | 14 | 41 |
19 | Kansas | 53.31 | 15 | 38 |
20 | Wisconsin | 53.23 | 24 | 14 |
21 | Rhode Island | 52.95 | 25 | 13 |
22 | Nebraska | 52.08 | 19 | 33 |
23 | North Dakota | 52.02 | 22 | 23 |
24 | Wyoming | 51.25 | 21 | 29 |
25 | California | 50.03 | 37 | 2 |
26 | Iowa | 49.69 | 27 | 18 |
27 | Alaska | 49.19 | 16 | 49 |
28 | Florida | 48.86 | 36 | 3 |
29 | Pennsylvania | 48.74 | 28 | 22 |
30 | Michigan | 48.66 | 26 | 35 |
31 | North Carolina | 46.03 | 32 | 26 |
32 | Ohio | 45.08 | 34 | 25 |
33 | Georgia | 44.96 | 35 | 24 |
34 | Missouri | 44.50 | 31 | 36 |
35 | South Dakota | 44.12 | 29 | 43 |
36 | Arizona | 42.61 | 33 | 40 |
37 | Indiana | 41.82 | 40 | 8 |
38 | Idaho | 41.66 | 30 | 47 |
39 | Texas | 37.12 | 43 | 19 |
40 | New Mexico | 36.32 | 38 | 45 |
41 | Tennessee | 35.85 | 42 | 32 |
42 | South Carolina | 34.77 | 39 | 46 |
43 | Oklahoma | 34.43 | 41 | 39 |
44 | Nevada | 33.31 | 44 | 34 |
45 | Kentucky | 32.15 | 46 | 27 |
46 | Alabama | 30.23 | 45 | 44 |
47 | Arkansas | 27.90 | 47 | 30 |
48 | Louisiana | 22.57 | 48 | 48 |
49 | West Virginia | 21.02 | 50 | 42 |
50 | Mississippi | 19.32 | 49 | 50 |
*1=Most Educated
Proof positive we are pretty smart, and great news that so many of our youth are graduating High School.