<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; work</title>
	<atom:link href="http://kool1017.com/tags/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 14:03:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What&#039;s the Worst Job to Have in 2013?</title>
		<link>http://kool1017.com/whats-the-worst-job-to-have-in-2013/</link>
		<comments>http://kool1017.com/whats-the-worst-job-to-have-in-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:50:40 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160745</guid>
		<description><![CDATA[Some fields are better than others. And some you may want to think about avoiding altogether. CareerCast has created a list of the worst careers for 2013. Topping the list? Newspaper reporter. You don’t have to wear a hat with the word “press” in it while smoking a cigar to figure out it’s a profession [...]]]></description>
			<content:encoded><![CDATA[<p>Some fields are better than others.</p>
<p>And some you may want to think about avoiding altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/whats-the-worst-job-to-have-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Boss.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Surprising Study Reveals Successful Women Fear Becoming Bag Ladies</title>
		<link>http://kool1017.com/women-bag-ladies/</link>
		<comments>http://kool1017.com/women-bag-ladies/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:56:10 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158753</guid>
		<description><![CDATA[Financial security is a goal a lot of women have accomplished, but many still think they&#8217;re head for the poorhouse. A new poll has found that 49% of women fear they’ll become a bag lady. This news comes despite the fact 60% say they are the breadwinner in their home and 27% earn more than [...]]]></description>
			<content:encoded><![CDATA[<p>Financial security is a goal a lot of women have accomplished, but many still think they're head for the poorhouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/women-bag-ladies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Homeless.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BananaStock</media:description>	</item>
		<item>
		<title>Office Life Is Loaded With Distractions That Can Hinder Your Job Performance</title>
		<link>http://kool1017.com/office-life-distractions/</link>
		<comments>http://kool1017.com/office-life-distractions/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:40:07 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157845</guid>
		<description><![CDATA[There may be work needed to be done at your job, but there are plenty of other things to do, as well. A new survey of more than 3,900 workers around the country offers some insight into what we do each day on the clock. While we all have assignments and projects we need to [...]]]></description>
			<content:encoded><![CDATA[<p>There may be work needed to be done at your job, but there are plenty of other things to do, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/office-life-distractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photodisc</media:description>	</item>
		<item>
		<title>Turn Your Hobby Into a Job</title>
		<link>http://kool1017.com/turn-your-hobby-into-a-job/</link>
		<comments>http://kool1017.com/turn-your-hobby-into-a-job/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:05:15 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156436</guid>
		<description><![CDATA[The job market is tough these days. Many people are coping with sudden layoffs, and others are struggling to find work after completing college or earning a new degree. Skilled professionals could wait months or years to find a job in the field of their expertise. But if one of these descriptions matches you, that [...]]]></description>
			<content:encoded><![CDATA[<p>The job market is tough these days. Many people are coping with sudden layoffs, and others are struggling to find work after completing college or earning a new degree. Skilled professionals could wait months or years to find a job in the field of their expertise.</p>
<p>But if one of these descriptions matches you, that doesn't mean you can’t find exciting ways to earn money.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/turn-your-hobby-into-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/hobby-jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brand X / Creatas / Stockbyte</media:description>	</item>
		<item>
		<title>What Are the Most and Least Common Jobs in the US?</title>
		<link>http://kool1017.com/what-are-the-most-and-least-common-jobs-in-the-us/</link>
		<comments>http://kool1017.com/what-are-the-most-and-least-common-jobs-in-the-us/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:49:08 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154827</guid>
		<description><![CDATA[We all know how tough finding a job can be. But finding certain ones may be a whole heck of a lot easier than others. Using data from 2011, Forbes has created a list of the most and least common jobs in the US. The publication analyzed numbers culled from the Bureau of Labor Statistics, [...]]]></description>
			<content:encoded><![CDATA[<p>We all know how tough finding a job can be. But finding <a href="http://newsradio1310.com/5-industries-that-will-definitely-be-hiring-in-2013/" target="_blank">certain ones</a> may be a whole heck of a lot easier <a href="http://cnynews.com/5-industries-that-won-be-hiring-much-in-2013/" target="_blank">than others</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/what-are-the-most-and-least-common-jobs-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pixland / Brand X Pictures / Creatas</media:description>	</item>
		<item>
		<title>Hate Your Job? Check Out Our List of the Best and Worst Jobs Ever</title>
		<link>http://kool1017.com/worst-and-best-jobs/</link>
		<comments>http://kool1017.com/worst-and-best-jobs/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 22:46:33 +0000</pubDate>
		<dc:creator>Elina Nulman</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=103874</guid>
		<description><![CDATA[If you’re like this kid, you spring out of bed each morning and greet the day, anticipating a great day at work where you don’t even mind working overtime, because you love what you do. If you&#8217;re like most of us though, you dread your job, can&#8217;t stand your boss, and spend most of your [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re like this kid, you spring out of bed each morning and greet the day, anticipating a great day at work where you don’t even mind working overtime, because you love what you do. If you're like most of us though, you dread your job, can't stand your boss, and spend most of your time at the copy machine wishing you were sitting on it and making copies of your butt to distribute to your terrible coworkers as Valentines. Take comfort: your life could be much, much worse; you could be jerking off animals for a living.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/worst-and-best-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/85208338.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Where Are the Happiest Cities to Work?</title>
		<link>http://kool1017.com/happiest-cities-work-2/</link>
		<comments>http://kool1017.com/happiest-cities-work-2/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:28:01 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153792</guid>
		<description><![CDATA[Not everybody can go to work with a smile on his or her face. However, there are places in America where that actually is the case. CareerBliss.com recently teamed up with Forbes to compile a list of the happiest and unhappiest cities for workers. So, where in this great country of ours can you find [...]]]></description>
			<content:encoded><![CDATA[<p>Not everybody can go to work with a smile on his or her face. However, there are places in America where that actually is the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/happiest-cities-work-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/Happy-Workers.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Seasonal Work Is Hard to Fill Regardless of Unemployment Rate</title>
		<link>http://kool1017.com/seasonal-work-is-hard-to-fill-regardless-of-unemployment-rate/</link>
		<comments>http://kool1017.com/seasonal-work-is-hard-to-fill-regardless-of-unemployment-rate/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 22:13:25 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151788</guid>
		<description><![CDATA[There was a time when a person would do just about anything in order to make ends meet. However, even with the unemployment rate dangling somewhere around 8 percent, many companies claim that they cannot find enough help to staff their operations. Just last week, UPS Inc. said they still had about 200 positions, paying [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time when a person would do just about anything in order to make ends meet. However, even with the unemployment rate dangling somewhere around 8 percent, many companies claim that they<a href="http://jobs.aol.com/articles/2012/11/30/seasonal-jobs-go-begging-are-the-unemployed-getting-picky/" target="_blank"> cannot find enough help</a> to staff their operations. </p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/seasonal-work-is-hard-to-fill-regardless-of-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/Screen-Shot-2012-12-03-at-12.15.59-PM.png" height="795" width="1119" />	</item>
		<item>
		<title>What Are the Best and Worst Jobs for the Holiday Season?</title>
		<link>http://kool1017.com/best-and-worst-holiday-jobs/</link>
		<comments>http://kool1017.com/best-and-worst-holiday-jobs/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 13:43:16 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://allchristmas.fm/?p=5990</guid>
		<description><![CDATA[Word on the street is that this holiday season will be one of the most successful retail seasons in years, leading many employers on a desperate search for holiday workers to help get them through this busy time. But not every job seeker gets the plum role of Santa—he has elves, and that isn&#8217;t nearly as much [...]]]></description>
			<content:encoded><![CDATA[<p>Word on the street is that this holiday season will be one of the most successful retail seasons in years, leading many employers on a desperate search for <a href="http://www.careercast.com/jobs-rated/best-worst-holiday-jobs-2012" target="_blank">holiday workers</a> to help get them through this busy time. But not every job seeker gets the plum role of Santa—he has elves, and that isn't nearly as much fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/best-and-worst-holiday-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://allchristmas.fm/files/2012/11/Design-Pics-Getty-Images-630x4191.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Design Pics</media:description>	</item>
		<item>
		<title>What Are the Best Jobs in America?</title>
		<link>http://kool1017.com/what-are-the-best-jobs-in-america/</link>
		<comments>http://kool1017.com/what-are-the-best-jobs-in-america/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:22:19 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148544</guid>
		<description><![CDATA[If you&#8217;re sitting around the office today thinking, There has to be a career path out there better than this, don&#8217;t worry: you are not alone. Still, as you sit and ponder the possibilities of seeking a different career, there are people out there who actually hold the best jobs this wonderful country has to offer. [...]]]></description>
			<content:encoded><![CDATA[<p>If you're sitting around the office today thinking, <em>There has to be a career path out there better than this</em>, don't worry: you are not alone. Still, as you sit and ponder the possibilities of seeking a different career, there are people out there who actually hold the best jobs this wonderful country has to offer. But <a href="http://money.cnn.com/pf/best-jobs/2012/snapshots/index.html" target="_blank">what are those jobs</a>, exactly, and how much do they pay?</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/what-are-the-best-jobs-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Stony-Brook-University-Flickr.jpg" height="660" width="990" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stony Brook University, Flickr</media:description>	</item>
		<item>
		<title>Do You Eat Lunch at Your Desk? &#8212; Survey of the Day</title>
		<link>http://kool1017.com/do-you-eat-lunch-at-your-desk-survey-of-the-day/</link>
		<comments>http://kool1017.com/do-you-eat-lunch-at-your-desk-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:52:51 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145957</guid>
		<description><![CDATA[Recently, Applebee&#8217;s launched a &#8220;lunch decoy&#8221; ad campaign which encourages folks to reclaim their lunch break. So, how many people are taking their midday meal at their desk? According to a survey from LighterLife, 82 percent of office workers regularly eat computer-monitor-lit lunches. And if Applebee&#8217;s ad campaign isn&#8217;t enough to get office eaters to change their ways, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Applebee's launched a "<a href="http://www.forbes.com/sites/brandindex/2012/08/15/buzz-for-applebees-inflates-in-light-of-jokey-lunch-decoy-campaign/" target="_blank">lunch decoy</a>" ad campaign which encourages folks to reclaim their lunch break. So, how many people are taking their midday meal at their desk?</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/do-you-eat-lunch-at-your-desk-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/office-lunch.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Whiny, Disgruntled Employee&#039;s Scathing Email Goes Viral</title>
		<link>http://kool1017.com/whiny-disgruntled-employees-scathing-email-goes-viral/</link>
		<comments>http://kool1017.com/whiny-disgruntled-employees-scathing-email-goes-viral/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:28:20 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=70830</guid>
		<description><![CDATA[We’ve all dreamed of doing it. That final “in-your-face” speech to the boss as we walk out the door of a thankless job. The verbal middle finger we spend those late nights and working holidays composing but never get to utter out loud. One man decided his time had come and made his final mass [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all dreamed of doing it. That final “in-your-face” speech to the boss as we walk out the door of a thankless job. The verbal middle finger we spend those late nights and working holidays composing but never get to utter out loud.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/whiny-disgruntled-employees-scathing-email-goes-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/09/tongue-out-by-Simon-Dack-Getty.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Simon Dack, Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s the Biggest Way to Waste Time at Work?</title>
		<link>http://kool1017.com/whats-the-biggest-way-to-waste-time-at-work/</link>
		<comments>http://kool1017.com/whats-the-biggest-way-to-waste-time-at-work/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 15:00:23 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133537</guid>
		<description><![CDATA[Telecommuters may have some creative ways to while away the day, but at least they’re not shooting the breeze with colleagues — something a new survey finds is the biggest time-waster at work. Among the 300 employees polled by TrackVia, 14 percent ranked all that useless chatter at the top of the list of productivity [...]]]></description>
			<content:encoded><![CDATA[<p>Telecommuters may have some <a href="http://klaw.com/survey-working-from-home/">creative ways</a> to while away the day, but at least they’re not shooting the breeze with colleagues — something a <a href="http://news.yahoo.com/office-chit-chat-biggest-time-waster-190247705--abc-news-savings-and-investment.html?_esi=0&amp;ugccmtnav=v1/comments/context/dd9020ee-50ac-399a-aa6d-cde143dce00d/comments?count=20&amp;sortBy=oldest">new survey</a> finds is the biggest time-waster at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/whats-the-biggest-way-to-waste-time-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/08/chatting.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">daxko, flickr</media:description>	</item>
		<item>
		<title>10 Very Strange Jobs That Actually Pay Pretty Well</title>
		<link>http://kool1017.com/10-very-strange-jobs-that-actually-pay-pretty-well/</link>
		<comments>http://kool1017.com/10-very-strange-jobs-that-actually-pay-pretty-well/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 18:43:49 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=109311</guid>
		<description><![CDATA[As kids, we typically had to listen to adults preach to us about how we needed to study hard in school to become doctors and lawyers. However, what they didn’t tell us is that it was possible to earn six figures doing other, more unusual work. The people at PayDay One recently compiled a list [...]]]></description>
			<content:encoded><![CDATA[<p>As kids, we typically had to listen to adults preach to us about how we needed to study hard in school to become doctors and lawyers.</p>
<p>However, what they didn’t tell us is that it was possible to earn six figures doing other, more unusual work.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/10-very-strange-jobs-that-actually-pay-pretty-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/06/Screen-Shot-2012-06-08-at-9.54.21-AM.png" height="455" width="677" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>13 Signs Your Office Is Way Too Dirty</title>
		<link>http://kool1017.com/13-signs-your-office-is-way-too-dirty/</link>
		<comments>http://kool1017.com/13-signs-your-office-is-way-too-dirty/#comments</comments>
		<pubDate>Thu, 31 May 2012 17:44:13 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=105340</guid>
		<description><![CDATA[We all spend way too much time in an office, whether it’s a cubicle in a large multinational corporation or a little desk we’ve set up in a living room in our homes. The latter is actually less of an office and more of a work space where you don’t get fired for looking at [...]]]></description>
			<content:encoded><![CDATA[<p>We all spend way too much time in an office, whether it’s a cubicle in a large multinational corporation or a little desk we’ve set up in a living room in our homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/13-signs-your-office-is-way-too-dirty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/05/messy-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chaloner Woods, Getty Images</media:description>	</item>
		<item>
		<title>Does Having &#039;Summer Fridays&#039; Boost Employee Productivity?</title>
		<link>http://kool1017.com/does-having-summer-fridays-boost-employee-productivity/</link>
		<comments>http://kool1017.com/does-having-summer-fridays-boost-employee-productivity/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:06:28 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=103806</guid>
		<description><![CDATA[About 50 years ago, after ad agencies in New York discovered that Friday productivity during the sunny summer months was almost zero, many of them instituted “Summer Fridays” that would give employees long weekends. The idea soon caught on in other industries, but a new poll reveals that even people who can take Fridays off [...]]]></description>
			<content:encoded><![CDATA[<p>About 50 years ago, after ad agencies in New York discovered that Friday productivity during the sunny summer months was almost zero, many of them instituted “Summer Fridays” that would give employees long weekends.</p>
<p>The idea soon caught on in other industries, but a <a href="http://finance.yahoo.com/news/survey-finds-majority-u-employed-120000055.html;_ylt=A2KJ3CQvMb5PYDsATAvQtDMD">new poll</a> reveals that even people who can take Fridays off are often too overworked to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/does-having-summer-fridays-boost-employee-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/05/sun.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gr33n3gg, Flickr</media:description>	</item>
		<item>
		<title>Which States Have the Highest and Lowest Minimum Wage?</title>
		<link>http://kool1017.com/which-states-have-the-highest-and-lowest-minimum-wage/</link>
		<comments>http://kool1017.com/which-states-have-the-highest-and-lowest-minimum-wage/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:26:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100206</guid>
		<description><![CDATA[With the unemployment rate being what it is, a lot of people these days are being forced to work for minimum wage. But exactly how much you get could depend largely on what state you’re in. The federal minimum wage is currently set at $7.25 per hour, but since it’s not a mandate, not all [...]]]></description>
			<content:encoded><![CDATA[<p>With the unemployment rate being what it is, a lot of people these days are being forced to work for minimum wage. But exactly how <a href="http://abcnews.go.com/Business/states-highest-lowest-minimum-wages/story?id=16330751#.T7KintVQS2F">much you get</a> could depend largely on what state you’re in.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/which-states-have-the-highest-and-lowest-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/05/job-fair.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Would You Rather Have Higher Pay or Job Security? — Survey of the Day</title>
		<link>http://kool1017.com/higher-pay-job-security-survey-of-the-day/</link>
		<comments>http://kool1017.com/higher-pay-job-security-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:37:45 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77423</guid>
		<description><![CDATA[In this economy, people are lucky just to have a job. Which is perhaps why the majority of Americans would pick job security over higher pay, if given the choice. The Pew Research Center asked 1,231 adults if, all other things being equal, they would prefer a job with higher pay or more job security. Overall, 58 [...]]]></description>
			<content:encoded><![CDATA[<p>In this economy, people are lucky just to have a job.</p>
<p>Which is perhaps why the majority of Americans would pick job security over higher pay, if given the choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/higher-pay-job-security-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/02/Wokers-office.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dennis, Flickr</media:description>	</item>
		<item>
		<title>What Are the Happiest and Unhappiest Cities in Which to Work?</title>
		<link>http://kool1017.com/happiest-cities-work/</link>
		<comments>http://kool1017.com/happiest-cities-work/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:27:35 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=72260</guid>
		<description><![CDATA[If you work in Miami, congratulations! According to a recent survey by online employment advice forum CareerBliss, you earn a living in the happiest American city in which to work. The list, based on postings by employees, took into account factors such as job resources, company culture and work environment. The news for New Haven, [...]]]></description>
			<content:encoded><![CDATA[<p>If you work in Miami, congratulations! According to a <a href="http://www.livescience.com/18040-happiest-cities-work.html">recent survey</a> by online employment advice forum CareerBliss, you earn a living in the happiest American city in which to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/happiest-cities-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/01/happyemployee.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">beglendc, Flickr</media:description>	</item>
		<item>
		<title>It&#039;s a Generation Y Takeover! Younger Employees Are Changing the Work Place</title>
		<link>http://kool1017.com/generation-y-younger-employees-changing-work-place/</link>
		<comments>http://kool1017.com/generation-y-younger-employees-changing-work-place/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:02:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67473</guid>
