<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; washington d.c.</title>
	<atom:link href="http://kool1017.com/tags/washington-d-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 18:14:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gun Control Battle Results In Massive Ammo Sales;  More Than Three Years Worth Sold In 72 Hours By Brownells</title>
		<link>http://kool1017.com/gun-control-battle-results-in-massive-ammo-sales-more-than-three-years-worth-sold-in-72-hours-by-brownells/</link>
		<comments>http://kool1017.com/gun-control-battle-results-in-massive-ammo-sales-more-than-three-years-worth-sold-in-72-hours-by-brownells/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 06:45:09 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[gun control]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[washington d.c.]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=109425</guid>
		<description><![CDATA[No matter which side of the gun-control issue you&#8217;re on, the recent sales figures released by ammunition supplier Brownells is both staggering and telling.  The store has disclosed that in a recent 72 hour period, they sold more ammunition than they do in an average three year period. Officials from the company announced the sales [...]]]></description>
			<content:encoded><![CDATA[<p>No matter which side of the gun-control issue you're on, the recent sales figures released by ammunition supplier Brownells is both staggering and telling.  The store has disclosed that in a recent 72 hour period, they sold more ammunition than they do in an average three year period.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/gun-control-battle-results-in-massive-ammo-sales-more-than-three-years-worth-sold-in-72-hours-by-brownells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/12/Marcin-Wichary.jpg" height="640" width="426" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Marcin Wichary via flickr</media:description>	</item>
		<item>
		<title>Rare East Coast Earthquake Damages National Cathedral, Washington Monument [VIDEO]</title>
		<link>http://kool1017.com/east-coast-earthquake-national-cathedral-washington-monument/</link>
		<comments>http://kool1017.com/east-coast-earthquake-national-cathedral-washington-monument/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:26:36 +0000</pubDate>
		<dc:creator>Jade Walker</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[washington d.c.]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=40029</guid>
		<description><![CDATA[The 5.8-magnitude earthquake that unnerved millions of people on the East Coast of the United States on Tuesday forced schools in three states to close and damaged several buildings and federal landmarks. At least four aftershocks followed the powerful quake, including a 3.4-magnitude tremblor that hit near the nation’s capital overnight. Capstones fell from three [...]]]></description>
			<content:encoded><![CDATA[<p>The 5.8-magnitude earthquake that <a href="http://www.washingtonpost.com/business/economy/a-day-after-quake-washington-awakes-to-closures/2011/08/24/gIQA0A13aJ_story.html">unnerved</a> millions of people on the East Coast of the United States on Tuesday forced schools in three states to close and damaged several buildings and federal landmarks.</p>
<p>At least four aftershocks followed the powerful quake, including a <a href="http://www2.insidenova.com/news/2011/aug/23/13/rare-earthquake-rattles-northern-virginia-ar-1257687/">3.4-magnitude tremblor</a> that hit near the nation’s capital overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/east-coast-earthquake-national-cathedral-washington-monument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/08/washmonument.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 782/833 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kool1017.com

Served from: kool1017.com @ 2013-05-24 18:22:42 -->