<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; Wall Street</title>
	<atom:link href="http://kool1017.com/tags/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 22:30:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wendy&#039;s Updates Logo To Match Restaurant Upgrades;  Company Hopes To Ignite Long-Term Growth</title>
		<link>http://kool1017.com/wendys-updates-logo-to-match-restaurant-upgrades-company-hopes-to-ignite-long-term-growth/</link>
		<comments>http://kool1017.com/wendys-updates-logo-to-match-restaurant-upgrades-company-hopes-to-ignite-long-term-growth/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 18:48:04 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wendy's' marketing]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=91502</guid>
		<description><![CDATA[No, the pigtails aren&#8217;t going anywhere.  But the &#8220;Wendy&#8217;s experience&#8221; is about to change &#8211; company officials hope for the better. March 2013 will see a new, updated logo for the company &#8211; the first since the chain opened in 1969.  Gone will be the red block letters against a yellow background.  In their place [...]]]></description>
			<content:encoded><![CDATA[<p>No, the pigtails aren't going anywhere.  But the "Wendy's experience" is about to change - company officials hope for the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/wendys-updates-logo-to-match-restaurant-upgrades-company-hopes-to-ignite-long-term-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/10/wendys_2012_logo_detail.jpg" height="400" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Wendys.com</media:description>	</item>
		<item>
		<title>Walmart Reels From Bribery Charges</title>
		<link>http://kool1017.com/walmart-reels-from-bribery-charges/</link>
		<comments>http://kool1017.com/walmart-reels-from-bribery-charges/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:03:32 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=53026</guid>
		<description><![CDATA[While Walmart continues to deal the charges that it attempted to halt an inquiry into bribery charges in relations to it&#8217;s Mexican operations, Wall Street showed that it has it&#8217;s own concerns with the mega-retailer. Wal-Mart Stores Inc shares fell 4.7 percent in early trading on concerns that an investigation into allegations of bribery at [...]]]></description>
			<content:encoded><![CDATA[<p>While Walmart continues to deal the charges that it attempted to halt an inquiry into bribery charges in relations to it's Mexican operations, Wall Street showed that it has it's own concerns with the mega-retailer</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/walmart-reels-from-bribery-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/04/Ron-Dauphin.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Ron Dauphin via flickr</media:description>	</item>
		<item>
		<title>Beware:  Fiscal Cliff Looms For U.S. Market</title>
		<link>http://kool1017.com/beware-fiscal-cliff-looms-for-u-s-market/</link>
		<comments>http://kool1017.com/beware-fiscal-cliff-looms-for-u-s-market/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:25:41 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=52263</guid>
		<description><![CDATA[As a country, we&#8217;ve done nothing to manage our debt the last couple of years.  In fact &#8211; we&#8217;ve added to it at a record rate.  Wall Street-&#8221;dooms-dayers&#8221; foretell of a fiscal cliff that the market is headed for. The U.S. economic outlook for next year is being shadowed by what economists are calling the [...]]]></description>
			<content:encoded><![CDATA[<p>As a country, we've done nothing to manage our debt the last couple of years.  In fact - we've added to it at a record rate.  Wall Street-"dooms-dayers" foretell of a fiscal cliff that the market is headed for.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/beware-fiscal-cliff-looms-for-u-s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/04/138019151.jpg" height="374" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Olivier Douliery-Pool/Getty Images)</media:description>	</item>
		<item>
		<title>GAP Closing One-Third Of It&#039;s U.S. Stores</title>
		<link>http://kool1017.com/gap-closing-one-third-of-its-u-s-stores/</link>
		<comments>http://kool1017.com/gap-closing-one-third-of-its-u-s-stores/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:51:57 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GAP]]></category>
		<category><![CDATA[old navy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=17615</guid>
		<description><![CDATA[Telling financial news that the economy in the United States is still suffering:  GAP announced that it will close one-third of it&#8217;s domestic stores by 2013 &#8211; while expanding globally. Although it is shrinking its retail footprint in the U.S., the company announced it is expanding Gap and Banana Republic stores in China, Italy and [...]]]></description>
			<content:encoded><![CDATA[<p>Telling financial news that the economy in the United States is still suffering:  GAP announced that it will close one-third of it's domestic stores by 2013 - while expanding globally.<br />
Although it is shrinking its retail footprint in the U</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/gap-closing-one-third-of-its-u-s-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/10/114416977.jpg" height="415" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>Some Restaurant Chains Prosper With Customers Despite The Economy</title>
		<link>http://kool1017.com/some-restaurant-chains-prosper-with-customers-despite-the-economy/</link>
		<comments>http://kool1017.com/some-restaurant-chains-prosper-with-customers-despite-the-economy/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:59:20 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Darden Restaurants]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[LongHorn Steakhouse]]></category>
		<category><![CDATA[Olive Garden]]></category>
		<category><![CDATA[Red Lobster]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Seasons 52]]></category>
		<category><![CDATA[stock pick]]></category>
		<category><![CDATA[The Capitol Grille]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=17513</guid>
		<description><![CDATA[Sure the economy has been tough on all businesses &#8211; especially restaurants.   But, financial analysts on Wall Street have taken note of some of the more resilient restaurant chains &#8211; going so far as to say that they would make good stock picks. Orlando, Florida-based Darden Restaurants has recently been lauded by Goldman Sachs [...]]]></description>
			<content:encoded><![CDATA[<p>Sure the economy has been tough on all businesses - especially restaurants.   But, financial analysts on Wall Street have taken note of some of the more resilient restaurant chains - going so far as to say that they would make good stock picks</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/some-restaurant-chains-prosper-with-customers-despite-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/10/Williamhartz.jpg" height="359" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Williamhartz via flickr</media:description>	</item>
		<item>
		<title>Kodak Preps For Bankruptcy</title>
		<link>http://kool1017.com/kodak-preps-for-bankruptcy/</link>
		<comments>http://kool1017.com/kodak-preps-for-bankruptcy/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:12:17 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Eastman Kodak]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=16187</guid>
		<description><![CDATA[Historically, changing technology has left many innovative companies in the dark as progress marches on;  It appears that this fate might be waiting for the Kodak film company. Eastman Kodak (EK) has hired law firm Jones Day for restructuring advice as it faces growing concerns from investors over its turnaround prospects, The Wall Street Journal [...]]]></description>
			<content:encoded><![CDATA[<p>Historically, changing technology has left many innovative companies in the dark as progress marches on;  It appears that this fate might be waiting for the Kodak film company.<br />
Eastman Kodak (EK) has hired law firm Jones Day for restructuring advice as it faces growing concerns from investors over its turnaround prospects, The Wall Street Journal reported this afternoon</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/kodak-preps-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/09/sfb579.jpg" height="3048" width="5238" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  sfb579 via flickr</media:description>	</item>
		<item>
		<title>U.S. Bails Out Chicken Industry;  This Is The Time To Fill Your Freezer</title>
		<link>http://kool1017.com/u-s-bails-out-chicken-industry-this-is-the-time-to-fill-your-freezer/</link>
		<comments>http://kool1017.com/u-s-bails-out-chicken-industry-this-is-the-time-to-fill-your-freezer/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:50:27 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=12652</guid>
		<description><![CDATA[First it was the automotive industry.  Then it was the health care industry.  Then Wall Street.  Now the United States is bailing out the chicken industry &#8212; to the tune of $40 Million. Despite extraordinarily-low prices at the supermarket, there&#8217;s a glut of chicken on the market.  Apparently people aren&#8217;t buying enough of it.  So, [...]]]></description>
			<content:encoded><![CDATA[<p>First it was the automotive industry.  Then it was the health care industry.  Then Wall Street.  Now the United States is bailing out the chicken industry -- to the tune of $40 Million.</p>
<p>Despite extraordinarily-low prices at the supermarket, there's a glut of chicken on the market.  Apparently people aren't buying enough of it.  So, to ease the financial strain on chicken farmers, the U.S. has placed a $40 million order for the birds.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/u-s-bails-out-chicken-industry-this-is-the-time-to-fill-your-freezer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/08/107921421.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Joern Pollex/Getty Images)</media:description>	</item>
		<item>
		<title>Angry Mom Hires Plane to Fly Nasty Message Over Wall Street</title>
		<link>http://kool1017.com/angry-mom-hires-plane-to-fly-over-wall-street-with-the-message-you-should-all-be-fired/</link>
		<comments>http://kool1017.com/angry-mom-hires-plane-to-fly-over-wall-street-with-the-message-you-should-all-be-fired/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:17:55 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=27613</guid>
		<description><![CDATA[At lunchtime on Tuesday, New Yorkers in Lower Manhattan were treated to an unusual sight — a small plane buzzing by the Standard and Poor’s building, towing a banner that read, “Thanks For The Downgrade: You Should All Be Fired.” Commissioned by St. Louis banker and single mother Lucy Nobbe, who paid $895 to hire [...]]]></description>
			<content:encoded><![CDATA[<p>At lunchtime on Tuesday, New Yorkers in Lower Manhattan were treated to an unusual sight — a small plane buzzing by the Standard and Poor’s building, towing a banner that read, “Thanks For The Downgrade: You Should All Be Fired.”</p>
<p>Commissioned by St. Louis banker and single mother Lucy Nobbe, who paid $895 to hire the pilot, the fly-by was a reaction to the US <a href="http://www.reuters.com/article/2011/08/06/us-usa-debt-downgrade-idUSTRE7746VF20110806">losing its longtime AAA credit rating</a> last Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/angry-mom-hires-plane-to-fly-over-wall-street-with-the-message-you-should-all-be-fired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/08/banner1.jpg" height="481" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KSDK</media:description>	</item>
		<item>
		<title>Wall Street Runs On Dunkin Donuts:  First Day Of Public Trading Looks Good</title>
		<link>http://kool1017.com/wall-street-runs-on-dunkin-donuts-first-day-of-public-trading-looks-good/</link>
		<comments>http://kool1017.com/wall-street-runs-on-dunkin-donuts-first-day-of-public-trading-looks-good/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:43:47 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Dunkin Donuts]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=11139</guid>
		<description><![CDATA[Just like their current advertising slogan &#8211; &#8220;American Runs On Dunkin Donuts&#8221; &#8211; the venerable coffee chain is also ruling things on Wall Street. On its first day of trading Wednesday, the stock was up 40% at $26.78 from an opening price of $19.Just like their current slogan &#8211; &#8220;America Runs On Dunkin Donuts&#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Just like their current advertising slogan - "American Runs On Dunkin Donuts" - the venerable coffee chain is also ruling things on Wall Street.<br />
On its first day of trading Wednesday, the stock was up 40% at $26</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/wall-street-runs-on-dunkin-donuts-first-day-of-public-trading-looks-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/07/71805585.jpg" height="384" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Tim Boyle/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1312/1499 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kool1017.com

Served from: kool1017.com @ 2013-05-22 23:53:23 -->