<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; transformers</title>
	<atom:link href="http://kool1017.com/tags/transformers/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 22:38:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office: &#039;Harry Potter&#039; Is King in Record-Breaking Performance</title>
		<link>http://kool1017.com/weekend-box-office-harry-potter-is-king-in-record-breaking-performance/</link>
		<comments>http://kool1017.com/weekend-box-office-harry-potter-is-king-in-record-breaking-performance/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:47:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=26006</guid>
		<description><![CDATA[In news that will surprise exactly no one, ‘Harry Potter and the Deathly Hallows: Part 2′ completely dominated this weekend’s box office. The final film in the Potter franchise banked a record-breaking $168.6 million opening weekend, with $92 million on Friday alone. That number surpasses the previous record holder, ‘The Dark Knight,’ which opened to [...]]]></description>
			<content:encoded><![CDATA[<p>In news that will surprise exactly no one, ‘Harry Potter and the Deathly Hallows: Part 2′ <a href="http://www.nytimes.com/2011/07/18/movies/harry-potters-opening-weekend-breaks-box-office-records.html">completely dominated</a> this weekend’s box office. The final film in the Potter franchise banked a record-breaking $168.6 million opening weekend, with $92 million on Friday alone.</p>
<p>That number surpasses the previous record holder, ‘The Dark Knight,’ which opened to $158.4 million in 2008.</p>
<p>“I’m too old for cartwheels, but it’s close,” said Dan Fellman, Warner Bros.’  president for domestic distribution. “At the same time it’s  bittersweet. It’s also the end of a great franchise, and we’ve watched these talented kids grow up.”</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/weekend-box-office-harry-potter-is-king-in-record-breaking-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/07/Harry-Potter1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Transformers&#039; Retains Top Spot</title>
		<link>http://kool1017.com/weekend-box-office-transformers-retains-top-spot/</link>
		<comments>http://kool1017.com/weekend-box-office-transformers-retains-top-spot/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:23:52 +0000</pubDate>
		<dc:creator>Kool Staff</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=9972</guid>
		<description><![CDATA[Boosted by unexpectedly strong word-of-mouth and generous reviews, &#8216;Transformers: Dark of the Moon&#8216; was number one for the second weekend in a row, becoming the top-grossing movie of 2011 thus far with a total take of $261.0 million. Coming in second, the Jennifer Aniston-featured dark comedy &#8216;Horrible Bosses&#8216; earned an estimated $28.1 million, while the [...]]]></description>
			<content:encoded><![CDATA[<p>Boosted by unexpectedly strong word-of-mouth and generous reviews, '<a href="http://movies.yahoo.com/movie/1810159115/info" target="_blank">Transformers: Dark of the Moon</a>' was number one for the second weekend in a row, becoming the top-grossing movie of 2011 thus far with a total take of $261.0 million.</p>
<p>Coming in second, the Jennifer Aniston-featured dark comedy '<a href="http://movies.yahoo.com/movie/1810161382/info" target="_blank">Horrible Bosses</a>' earned an estimated $28.1 million, while the family flick 'Zookeeper' came in third with $21.0 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/weekend-box-office-transformers-retains-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/07/shia-labeouf-and-rosie-huntington-whiteley-transformers-3-dark-of-the-moon.jpg" height="336" width="504" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>&#039;Transformers: Dark of the Moon&#039; Dominates Holiday Box Office</title>
		<link>http://kool1017.com/transformers-dark-of-the-moon-dominates-holiday-box-office/</link>
		<comments>http://kool1017.com/transformers-dark-of-the-moon-dominates-holiday-box-office/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:39:33 +0000</pubDate>
		<dc:creator>Kool Staff</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[bad teacher]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[cars 2]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=9695</guid>
		<description><![CDATA[No Megan Fox, no problem &#8212; &#8216;Transformers: Dark of the Moon&#8217; still managed to rock the box office this holiday weekend. The sexy star may not have returned for the third installment in the franchise, but it didn&#8217;t matter because director Michael Bay&#8217;s latest offering took in $116.1 million over the four-day holiday weekend, en [...]]]></description>
			<content:encoded><![CDATA[<p>No <a href="http://www.imdb.com/name/nm1083271/" target="_blank">Megan Fox</a>, no problem  -- 'Transformers: Dark of the Moon' still managed to rock the box office this holiday weekend.</p>
<p>The sexy star may not have returned for the third installment in the franchise, but it didn't matter because director Michael Bay's latest offering took in $116.1 million over the four-day holiday weekend, <a href="http://www.hollywoodreporter.com/news/box-office-report-transformers-dark-207921" target="_blank">en route to winning the box office battle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/transformers-dark-of-the-moon-dominates-holiday-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/07/Shia-LaBeouf.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Transformers Makes Big Haul: Years best opening weekend.</title>
		<link>http://kool1017.com/transformers-makes-big-haul-years-best-opening-weekend/</link>
		<comments>http://kool1017.com/transformers-makes-big-haul-years-best-opening-weekend/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 22:41:35 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=9665</guid>
		<description><![CDATA[It seems like if you have a good story and marketing at a fast food place and you spend enough years making your toys cool for kids that includes a saturday morning cartoon, sooner or later you will have a string of big movies about them. Oh did I mention a hot supporting cast? Distributor [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like if you have a good story and marketing at a fast food place and you spend enough years making your toys cool for kids that includes a saturday morning cartoon, sooner or later you will have a string of big movies about them</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/transformers-makes-big-haul-years-best-opening-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/07/transformers.jpg" height="151" width="408" /><media:description xmlns:media="http://search.yahoo.com/mrss/">In this publicity image released by Paramount Pictures, Optimus Prime is shown in a scene from &#039;Transformers: Dark of the Moon.&#039; (AP Photo/Paramount Pictures)</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Transformers: Dark of the Moon,&#039; &#039;Larry Crowne&#039; [VIDEOS]</title>
		<link>http://kool1017.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/</link>
		<comments>http://kool1017.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:53:33 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[New in Theatres]]></category>
		<category><![CDATA[bad teacher]]></category>
		<category><![CDATA[green lantern]]></category>
		<category><![CDATA[marcus theatres]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=21074</guid>
		<description><![CDATA[The ‘Transformers’ are back for two and a half hours worth of action in ‘Dark of the Moon,’ the third movie in Michael Bay’s mega-blockbuster franchise is in our 3 local Marcus Theatres this weekend. Reviews for the movie have been a bit on the negative side; but with it already pulling in $13.5 million [...]]]></description>
			<content:encoded><![CDATA[<p>The ‘Transformers’ are back for two and a half hours worth of action in <a href="http://www.imdb.com/title/tt1399103/">‘Dark of the Moon,’</a> the third movie in Michael Bay’s mega-blockbuster franchise is in our <a href="http://www.marcustheatres.com/Theatre/RefineSearch/1/?zipResultRefine=55805&amp;distance=40&amp;Update.x=51&amp;Update.y=1">3 local Marcus Theatres</a> this weekend.</p>
<p><a href="http://www.rottentomatoes.com/m/transformers_dark_of_the_moon/">Reviews</a> for the movie have been a bit on the negative side; but with it <a href="http://insidemovies.ew.com/2011/06/29/box-office-transformers-dark-moon-tuesday-opening/">already pulling in $13.5 million on Tuesday</a>, it’s looking to be one of the biggest, if not <em>the</em> biggest, movie of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/06/shia11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1023/1132 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kool1017.com

Served from: kool1017.com @ 2013-06-19 23:08:51 -->