<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; taxes</title>
	<atom:link href="http://kool1017.com/tags/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 14:03:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>IRS Follows You On The Internet</title>
		<link>http://kool1017.com/irs-follows-you-on-the-internet/</link>
		<comments>http://kool1017.com/irs-follows-you-on-the-internet/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:30:51 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=133181</guid>
		<description><![CDATA[Here&#8217;s something to think about before you go online and before the upcoming April 15th tax deadline:  The Internal Revenue System has gone high-tech in the digital age, tracking your movements online in an effort to snuff out tax evaders. Consumers are already familiar with Internet &#8220;cookies&#8221; that track their movements and send them targeted [...]]]></description>
			<content:encoded><![CDATA[<p>Here's something to think about before you go online and before the upcoming April 15th tax deadline:  The Internal Revenue System has gone high-tech in the digital age, tracking your movements online in an effort to snuff out tax evaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/irs-follows-you-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/04/110298146.jpg" height="2171" width="3500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Olivier Douliery/ABACAUSA.com</media:description>	</item>
		<item>
		<title>Little Known Facts About Something Everyone Dreads or Hates, TAXES</title>
		<link>http://kool1017.com/little-known-facts-about-something-everyone-dreads-or-hates-taxes/</link>
		<comments>http://kool1017.com/little-known-facts-about-something-everyone-dreads-or-hates-taxes/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 06:31:58 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=133050</guid>
		<description><![CDATA[&#160; A tax (from the Latin taxo; &#8220;I estimate&#8221;) is a financial charge or other levy imposed upon a person by a state or governing body. According to Black&#8217;s Law Dictionary, a tax is a &#8220;pecuniary burden laid upon individuals or property owners to support the government. In one place I read that it is [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A tax (from the Latin taxo; "I estimate") is a financial charge or other levy imposed upon a person by a state or governing body. According to <a title="Black's Law Dictionary" href="http://en.wikipedia.org/wiki/Black%27s_Law_Dictionary">Black's Law Dictionary</a>, a tax is a "pecuniary burden laid upon individuals or property owners to support the government. In one place I read that it is not a "voluntary donation, but a forced payment".</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/little-known-facts-about-something-everyone-dreads-or-hates-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/04/taxes.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Drew Angerer/Getty Images)</media:description>	</item>
		<item>
		<title>Is Your Unclaimed Tax Refund Among the $1 Billion Being Held by the IRS?</title>
		<link>http://kool1017.com/is-your-unclaimed-tax-refund-among-the-1-billion-being-held-by-the-irs/</link>
		<comments>http://kool1017.com/is-your-unclaimed-tax-refund-among-the-1-billion-being-held-by-the-irs/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:23:29 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157772</guid>
		<description><![CDATA[There are still a few weeks left to file your 2012 tax return, but April 15 of this year marks another important deadline for taxpayers: it&#8217;s your last chance to file for a refund on your 2009 taxes. Most people three years to claim their refund, and that deadline is fast approaching. If you qualify [...]]]></description>
			<content:encoded><![CDATA[<p>There are still a few weeks left to file your 2012 tax return, but April 15 of this year marks another important deadline for taxpayers: <a href="http://blogs.marketwatch.com/taxwatch/2013/03/14/irs-has-nearly-1-billion-in-unclaimed-refunds/" target="_blank">it's your last chance</a> to file for a refund on your 2009 taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/is-your-unclaimed-tax-refund-among-the-1-billion-being-held-by-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/tax-returns.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>You Might Be Getting Scammed Out Of Your Tax Return Right Now, Shockingly Easy</title>
		<link>http://kool1017.com/you-might-be-getting-scammed-out-of-your-tax-return-right-now-shockingly-easy/</link>
		<comments>http://kool1017.com/you-might-be-getting-scammed-out-of-your-tax-return-right-now-shockingly-easy/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 05:42:43 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=125588</guid>
		<description><![CDATA[You could be getting scammed out of your tax returns, and your identity. A new gang that started in Florida has been stealing social security numbers and using them to fill out fake tax returns and collecting the money. The worst part is, it was easy. According to the government, the reason it worked for [...]]]></description>
			<content:encoded><![CDATA[<p>You could be getting scammed out of your tax returns, and your identity. A new gang that started in Florida has been stealing social security numbers and using them to fill out fake tax returns and collecting the money. The worst part is, it was easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/you-might-be-getting-scammed-out-of-your-tax-return-right-now-shockingly-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/03/income-taxes.jpg" height="387" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>How to Stop Identity Thieves From Stealing Your Tax Refund</title>
		<link>http://kool1017.com/prevent-identity-theft-tax-refund-irs/</link>
		<comments>http://kool1017.com/prevent-identity-theft-tax-refund-irs/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:30:54 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155466</guid>
		<description><![CDATA[Last week, the Internal Revenue Service announced that it had targeted about 400 identity thieves across the country. The thieves were using stolen Social Security numbers to file false tax returns and then claim the refunds. The full crackdown, which began in January, has yielded 189 indictments and more than 100 arrests. Tax-related identity fraud [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the Internal Revenue Service <a href="http://online.wsj.com/article/SB10001424127887324906004578290393701401474.html?mod=googlenews_wsj" target="_blank">announced</a> that it had targeted about 400 identity thieves across the country. The thieves were using stolen Social Security numbers to file false tax returns and then claim the refunds.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/prevent-identity-theft-tax-refund-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/IRS-tax-fraud-map.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">See full size here. (Credit: IRS)</media:description>	</item>
		<item>
		<title>How To Reduce The Impact Of The Social Security Tax Increase</title>
		<link>http://kool1017.com/how-to-reduce-the-impact-of-the-social-security-tax-increase/</link>
		<comments>http://kool1017.com/how-to-reduce-the-impact-of-the-social-security-tax-increase/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:00:10 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=120396</guid>
		<description><![CDATA[At the end of 2012, President Obama increased the Social Security Tax by 2% &#8211; meaning that your take-home paychecks in 2013 are less than they once were.  The move happened without much fanfare, but many Americans have been wondering what they can do to counter the loss of income. The experts at the Dollar [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of 2012, President Obama increased the Social Security Tax by 2% - meaning that your take-home paychecks in 2013 are less than they once were.  The move happened without much fanfare, but many Americans have been wondering what they can do to counter the loss of income.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/how-to-reduce-the-impact-of-the-social-security-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/02/142608473.jpg" height="422" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Chip Somodevilla/Getty Images)</media:description>	</item>
		<item>
		<title>Free Tax Preparation For Qualifying Northwestern Wisconsin Residents</title>
		<link>http://kool1017.com/free-tax-preparation-for-qualifying-northwestern-wisconsin-residents/</link>
		<comments>http://kool1017.com/free-tax-preparation-for-qualifying-northwestern-wisconsin-residents/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:46:06 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Superior]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=117737</guid>
		<description><![CDATA[Residents who live in Northwestern Wisconsin and meet certain income guidelines can get free tax preparation help from the Northwest Wisconsin Community Services Agency, Inc. To qualify for the free service, you must be a full year Wisconsin resident making less than $49,000 a year. For more information, contact 715-392-5127 or email taxassistance@northwest-csa.org &#160; For]]></description>
			<content:encoded><![CDATA[<p>Residents who live in Northwestern Wisconsin and meet certain income guidelines can get free tax preparation help from the Northwest Wisconsin Community Services Agency, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/free-tax-preparation-for-qualifying-northwestern-wisconsin-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/01/401K2013.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  401K2013 via flickr</media:description>	</item>
		<item>
		<title>Obama&#039;s News Taxes Expected To Hurt The Restaurant Industry In A Major Way</title>
		<link>http://kool1017.com/obamas-news-taxes-expected-to-hurt-the-restaurant-industry-in-a-major-way/</link>
		<comments>http://kool1017.com/obamas-news-taxes-expected-to-hurt-the-restaurant-industry-in-a-major-way/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 22:50:35 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=113682</guid>
		<description><![CDATA[Observers close to the food and restaurant industry are watching their bottom line shrink, with profits expected to be lost due to new taxes that went into effect on January 1st.  With Obamacare putting a halt to hiring and forcing some managers to cut staff and hours, the industry was already forecasting a pale 2013.  [...]]]></description>
			<content:encoded><![CDATA[<p>Observers close to the food and restaurant industry are watching their bottom line shrink, with profits expected to be lost due to new taxes that went into effect on January 1st.  With Obamacare putting a halt to hiring and forcing some managers to cut staff and hours, the industry was already forecasting a pale 2013.  But now with the reversal of the payroll tax holiday that eats an additional 2% from employees take-home check, the companies and supervisors that manage the nations biggest restaurant chains are fearful for what that will mean for their bottom line.  Rising gas prices don't help, either.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/obamas-news-taxes-expected-to-hurt-the-restaurant-industry-in-a-major-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/01/78800595.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Chip Somodevilla/Getty Images)</media:description>	</item>
		<item>
		<title>Volunteers Needed To Provide Tax Prepation Services In Northwestern Wisconsin</title>
		<link>http://kool1017.com/volunteers-needed-to-provide-tax-prepation-services-in-northwestern-wisconsin/</link>
		<comments>http://kool1017.com/volunteers-needed-to-provide-tax-prepation-services-in-northwestern-wisconsin/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 17:40:31 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Superior]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=106105</guid>
		<description><![CDATA[The Tax Assistance Program in Northwestern Wisconsin is looking for volunteers to staff their free tax return services in the coming tax year.  Prior experience is preferred, but not necessary;  Training is provided.  The agency is also looking for greeters and interviewers as well. Interested individuals should contact Jo at 715-392-5127. The Tax Assistance Program [...]]]></description>
			<content:encoded><![CDATA[<p>The Tax Assistance Program in Northwestern Wisconsin is looking for volunteers to staff their free tax return services in the coming tax year.  Prior experience is preferred, but not necessary;  Training is provided.  The agency is also looking for greeters and interviewers as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/volunteers-needed-to-provide-tax-prepation-services-in-northwestern-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/12/401K2012.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  401K2012 via flickr</media:description>	</item>
		<item>
		<title>Not So Fast:  Obama&#039;s Spending Plans Will Raise Middle Class Taxes According To Watchdog Group</title>
		<link>http://kool1017.com/not-so-fast-obamas-spending-plans-will-raise-middle-class-taxes-according-to-watchdog-group/</link>
		<comments>http://kool1017.com/not-so-fast-obamas-spending-plans-will-raise-middle-class-taxes-according-to-watchdog-group/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 23:35:48 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=99453</guid>
		<description><![CDATA[It may have sounded good in theory, but a non-partisan watchdog group has released their findings that Obama&#8217;s pledge to not raise taxes on the middle class doesn&#8217;t hold water. A new study by Douglas Holtz-Eakin of the American Action Forum finds that President Barack Obama&#8217;s spending plan would raise taxes on the middle class. [...]]]></description>
			<content:encoded><![CDATA[<p>It may have sounded good in theory, but a non-partisan watchdog group has released their findings that Obama's pledge to not raise taxes on the middle class doesn't hold water.<br />
A new study by Douglas Holtz-Eakin of the American Action Forum finds that President Barack Obama's spending plan would raise taxes on the middle class</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/not-so-fast-obamas-spending-plans-will-raise-middle-class-taxes-according-to-watchdog-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/11/78800647.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Chip Somodevilla/Getty Images)</media:description>	</item>
		<item>
		<title>Take Part in Duluth City Government; City Finance Forum Set For Tuesday November 6th</title>
		<link>http://kool1017.com/take-part-in-duluth-city-government-city-finance-forum-set-for-tuesday-november-6th/</link>
		<comments>http://kool1017.com/take-part-in-duluth-city-government-city-finance-forum-set-for-tuesday-november-6th/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 18:00:34 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[duluth]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=96464</guid>
		<description><![CDATA[The 2013 budget for the City of Duluth is being locked in and this is your chance to make your concerns heard.  Join Mayor Don Ness at a forum to discuss the cities finances. At the center of the debate will be a proposed $230,000 increase to fund two additional staff in the business development [...]]]></description>
			<content:encoded><![CDATA[<p>The 2013 budget for the City of Duluth is being locked in and this is your chance to make your concerns heard.  Join Mayor Don Ness at a forum to discuss the cities finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/take-part-in-duluth-city-government-city-finance-forum-set-for-tuesday-november-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/10/Northfielder.jpg" height="439" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Northfielder via flickr</media:description>	</item>
		<item>
		<title>Higher Taxes and Higher Prices Are Coming in 2013 &#8212; Dollars and Sense</title>
		<link>http://kool1017.com/higher-taxes-and-higher-prices-are-coming-in-2013-dollars-and-sense/</link>
		<comments>http://kool1017.com/higher-taxes-and-higher-prices-are-coming-in-2013-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:15:16 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148005</guid>
		<description><![CDATA[Regardless of the American economy’s checkered enthusiasm, it appears as if consumers are currently aboard the fast track to higher taxes and rising prices on things like health care and grocery items scheduled to come around at the turn of the new year. Experts say that even with unemployment at 8 percent, along with consistently stagnant [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of the American economy’s checkered enthusiasm, it appears as if consumers are currently aboard the fast track to <a href="http://economywatch.nbcnews.com/_news/2012/10/25/14695210-higher-taxes-rising-prices-in-store-for-americans-in-2013?lite#__utma=238145375.1537030957.1348586375.1351192321.1351212472.56&amp;__utmb=238145375.1.10.1351212472&amp;__utmc=238145375&amp;__utmx=-&amp;__utmz=238145375.1348586375.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)&amp;__utmv=238145375.%7C8=Earned%20By=todayshow%7Ctoday=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=today.msnbc.msn.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=1084146" target="_blank">higher taxes and rising prices</a> on things like health care and grocery items scheduled to come around at the turn of the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/higher-taxes-and-higher-prices-are-coming-in-2013-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/401K-2012-Flickr1.jpg" height="593" width="890" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401(K) 2012, Flickr</media:description>	</item>
		<item>
		<title>Shred-A-Thon Event Helps Destroy And Recycle Your Old Papers And Documents</title>
		<link>http://kool1017.com/shred-a-thon-event-helps-destroy-and-recycle-your-old-papers-and-documents/</link>
		<comments>http://kool1017.com/shred-a-thon-event-helps-destroy-and-recycle-your-old-papers-and-documents/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 17:14:18 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[shredding]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=95310</guid>
		<description><![CDATA[It&#8217;s a safety issue.  If you have old papers, receipts, bank statements, medical records, checks, tax returns, etc &#8211; you shouldn&#8217;t just throw them in the trash &#8212; they need to be shredded to prevent criminals from obtaining your personal information.  An event that&#8217;s coming on Saturday, November 3rd will help to make it easy [...]]]></description>
			<content:encoded><![CDATA[<p>It's a safety issue.  If you have old papers, receipts, bank statements, medical records, checks, tax returns, etc - you shouldn't just throw them in the trash -- they need to be shredded to prevent criminals from obtaining your personal information</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/shred-a-thon-event-helps-destroy-and-recycle-your-old-papers-and-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/10/florriebassingbourn.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  florriebassingbourn via flickr</media:description>	</item>
		<item>
		<title>Prince Runs Into Tax Trouble With IRS</title>
		<link>http://kool1017.com/prince-runs-into-tax-trouble-with-irs/</link>
		<comments>http://kool1017.com/prince-runs-into-tax-trouble-with-irs/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 17:45:36 +0000</pubDate>
		<dc:creator>Rayman</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[rayman]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=86070</guid>
		<description><![CDATA[I&#8217;m going to take what I&#8217;m sure is an  unpopular view on this story and defend Prince. Songwriters, musicians, actors etc. are just that. Their call in life is to perform and entertaine period. If you asked Prince (or any other major star) what his net worth is, or what he owes in taxes, he [...]]]></description>
			<content:encoded><![CDATA[<p>I'm going to take what I'm sure is an  unpopular view on this story and defend Prince. Songwriters, musicians, actors etc. are just that. Their call in life is to perform and entertaine period. If you asked Prince (or any other major star) what his net worth is, or what he owes in taxes, he wouldn't have a clue. What he would do is make an appointment with his  managers, and accountants to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/prince-runs-into-tax-trouble-with-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/09/80875779.jpg" height="435" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Kevin Winter/Getty Images</media:description>	</item>
		<item>
		<title>Low Tax Rate, Refund For Obama</title>
		<link>http://kool1017.com/low-tax-rate-refund-for-obama/</link>
		<comments>http://kool1017.com/low-tax-rate-refund-for-obama/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:36:28 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=52222</guid>
		<description><![CDATA[I thought that millionaires were supposed to pay more in taxes?  Barack Obama&#8217;s tax returns are public information and inquiring eyes have noticed two things:  His effective tax rate is lower than the 30% he proposes and he&#8217;s also getting a very large tax refund! That’s right, the Internal Revenue Service owes Barack and Michelle [...]]]></description>
			<content:encoded><![CDATA[<p>I thought that millionaires were supposed to pay more in taxes?  Barack Obama's tax returns are public information and inquiring eyes have noticed two things:  His effective tax rate is lower than the 30% he proposes and he's also getting a very large tax refund!</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/low-tax-rate-refund-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/04/Biden-Tumbler-source.jpg" height="837" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SourceL  Tumbler</media:description>	</item>
		<item>
		<title>7 Red Flags For Government Audit</title>
		<link>http://kool1017.com/7-red-flags-for-government-audit/</link>
		<comments>http://kool1017.com/7-red-flags-for-government-audit/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:04:02 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[7 red flags]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=48561</guid>
		<description><![CDATA[I&#8217;m busy finishing my taxes and looking for anything that will help me. I read that most people don&#8217;t turn in their taxes till the last few days, so if you are like me and still working on them. Here&#8217;s some tips. Taxpayers overall face a low audit risk: The IRS audited 1.1% of all [...]]]></description>
			<content:encoded><![CDATA[<p>I'm busy finishing my taxes and looking for anything that will help  me. I read that most people don't turn in their taxes till the last few  days, so if you are like me and still working on them. Here's some tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/7-red-flags-for-government-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/04/tax.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
