<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; study</title>
	<atom:link href="http://kool1017.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study Finds Webpages are Read By People in an F-Shaped Pattern</title>
		<link>http://kool1017.com/study-finds-webpages-are-read-by-people-in-an-f-shaped-pattern/</link>
		<comments>http://kool1017.com/study-finds-webpages-are-read-by-people-in-an-f-shaped-pattern/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:16:17 +0000</pubDate>
		<dc:creator>Kool Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=10104</guid>
		<description><![CDATA[A new study by usability expert Jakob Nielsen reveals that when webpages are read, we read and scan the text in an F-shape. Using eyetracking software, he found the first paragraph gets the most attention, making the top horizontal line of the F. The next paragraph only gets half the attention of the first, tracing [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.e-junkie.info/2010/09/f-shaped-reading-pattern.html" target="_blank">study</a> by usability expert Jakob Nielsen reveals that when webpages are read, we read and scan the text in an F-shape.</p>
<p>Using eyetracking software, he found the first paragraph gets the most attention, making the top horizontal line of the F. The next paragraph only gets half the attention of the first, tracing the second shorter horizontal line of the F. And finally, we skim down the rest of the article vertically.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/study-finds-webpages-are-read-by-people-in-an-f-shaped-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/07/Study-Finds-Webpages-are-Read-By-People-in-an-F-Shaped-Pattern.txt_.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TooFarNorth, Flickr</media:description>	</item>
		<item>
		<title>New Study Says Men Value Cuddling More Than Women Do</title>
		<link>http://kool1017.com/new-study-says-men-value-cuddling-more-than-women-do/</link>
		<comments>http://kool1017.com/new-study-says-men-value-cuddling-more-than-women-do/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:00:48 +0000</pubDate>
		<dc:creator>Kool Staff</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=9901</guid>
		<description><![CDATA[Who says men don&#8217;t like to cuddle? Not the Kinsey Institute. The group that studies human sexuality recently asked 1,009 heterosexual middle-aged and older couples in long-term relationships about how satisfied they are with their relationships and sex lives. The results may surprise you. The study found kissing and hugging are more important to the [...]]]></description>
			<content:encoded><![CDATA[<p>Who says men don't like to cuddle? Not the <a href="http://www.kinseyinstitute.org/" target="_blank">Kinsey Institute</a>.</p>
<p>The group that studies human sexuality recently asked 1,009 heterosexual middle-aged and older couples in long-term relationships about how satisfied they are with their relationships and sex lives. The <a href="http://newsinfo.iu.edu/news/page/normal/18996.html" target="_blank">results</a> may surprise you.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/new-study-says-men-value-cuddling-more-than-women-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/07/Cuddling-Study.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mackenzienicole, Getty Images</media:description>	</item>
		<item>
		<title>Study: What Kind of Humor Do People Seek in Significant Others?</title>
		<link>http://kool1017.com/study-what-kind-of-humor-do-people-seek-in-significant-others/</link>
		<comments>http://kool1017.com/study-what-kind-of-humor-do-people-seek-in-significant-others/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:42:28 +0000</pubDate>
		<dc:creator>Kool Staff</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=6926</guid>
		<description><![CDATA[Sure, people say they want sense of humor in a potential mate, but what kind of humor are they talking about? A new study by matchmaking site eHarmony sought to find out the answer to that very question. Data from nearly 850,000 site users helped compile the results after they were asked, &#8220;How much more [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, people say they want <a href="http://advice.eharmony.com/blog/2011/02/01/what-makes-or-breaks-your-relationships/" target="_blank">sense of humor in a potential mate</a>, but what kind of humor are they talking about?</p>
<p>A new <a href="http://advice.eharmony.com/blog/2011/05/24/how-attractive-is-your-style-of-humor/" target="_blank">study</a> by matchmaking site <a href="http://www.eharmony.com/" target="_blank">eHarmony</a> sought to find out the answer to that very question.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/study-what-kind-of-humor-do-people-seek-in-significant-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/05/study-what-kind-of-humor-do-people-seek-in-significant-others.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cindi Matthews, Flickr</media:description>	</item>
		<item>
		<title>Research Shows Sitting Can Kill You</title>
		<link>http://kool1017.com/research-shows-sitting-can-kill-you/</link>
		<comments>http://kool1017.com/research-shows-sitting-can-kill-you/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:40:29 +0000</pubDate>
		<dc:creator>Kool Staff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=4544</guid>
		<description><![CDATA[People who sit most of the day have a 54 percent greater risk of heart attack than those who spend a good chunk of the day standing. Researchers at the Pennington Biomedical Research Center in Louisiana came to this conclusion after analyzing the lifestyles of more than 17,000 men and women over 13 years. The [...]]]></description>
			<content:encoded><![CDATA[<p>People who sit most of the day have a <a href="http://health.yahoo.net/experts/menshealth/most-dangerous-thing-youll-do-all-day">54 percent greater risk of heart attack</a> than those who spend a good chunk of the day standing.</p>
<p>Researchers at the Pennington Biomedical Research Center in Louisiana came to this conclusion after analyzing the lifestyles of more than 17,000 men and women over 13 years.</p>
<p>The scientists found that even non-smokers who  exercise regularly and would be considered in good shape double their risk for heart attack if their job requires them to sit most of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/research-shows-sitting-can-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/04/research-shows-sitting-can-kill-you.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Gries, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 914/993 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kool1017.com

Served from: kool1017.com @ 2013-05-20 07:15:50 -->