<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; social networking</title>
	<atom:link href="http://kool1017.com/tags/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:52:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is &#039;Manteresting&#039; Pinterest for Men?</title>
		<link>http://kool1017.com/is-manteresting-pinterest-for-men/</link>
		<comments>http://kool1017.com/is-manteresting-pinterest-for-men/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:15:07 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=105295</guid>
		<description><![CDATA[Over the past month or so, Pinterest has taken the internet by storm, with the pinboard-style photo sharing platform proving to be especially popular with women. So does that mean there is space in the cyberverse for a Pinterest-like site geared toward men? Enter Manteresting, which is described as a place where men 1) get inspired by awesome [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past month or so, <a href="http://pinterest.com">Pinterest</a> has taken the internet by storm, with the pinboard-style photo sharing platform proving to be especially popular with women. So does that mean there is space in the cyberverse for a Pinterest-like site geared toward men?</p>
<p>Enter Manteresting, which is described as a place where men 1) get inspired by awesome content; 2) share manly things with the community; and 3) view what other members are posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/is-manteresting-pinterest-for-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/03/Manteresting.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Manteresting.com</media:description>	</item>
		<item>
		<title>How Are You Adapting to Facebook and Other Social Media? – Survey of the Day</title>
		<link>http://kool1017.com/adapting-facebook-social-media-survey/</link>
		<comments>http://kool1017.com/adapting-facebook-social-media-survey/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:51:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77760</guid>
		<description><![CDATA[Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with. According to a survey from the Pew Research Center, 63 percent of social media network users removed people from their friend rolls in 2011, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with.</p>
<p><a href="http://www.lfpress.com/tech/news/2012/02/25/19424426.html">According to a survey from the Pew Research Center</a>, 63 percent of social media network users removed people from their friend rolls in 2011, which was up from the 56 percent of those who did so in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/adapting-facebook-social-media-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/02/Facebook-friends.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Nephew Sues Uncle for Posting Embarrassing Photo on Facebook</title>
		<link>http://kool1017.com/nephew-sues-uncle-for-facebook-photo/</link>
		<comments>http://kool1017.com/nephew-sues-uncle-for-facebook-photo/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:30:47 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=100862</guid>
		<description><![CDATA[Family dinners for one Minnesota clan probably got a lot more uncomfortable after an uncle was sued for posting embarrassing photos of his nephew on Facebook. Unfortunately for the embarrassed nephew, it seems that a district court says the lawsuit has no merit. Aaron Olson brought the harassment suit against his uncle, Randall LaBrie, after [...]]]></description>
			<content:encoded><![CDATA[<p>Family dinners for one Minnesota clan probably got a lot more uncomfortable after an uncle was sued for posting embarrassing photos of his nephew on Facebook. Unfortunately for the embarrassed nephew, it seems that a district court says the lawsuit has no merit.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/nephew-sues-uncle-for-facebook-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/02/facebook-smear.jpg" height="316" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ronin691, Flickr</media:description>	</item>
		<item>
		<title>Study Finds Decreased Social Media Use Among Many Younger People</title>
		<link>http://kool1017.com/study-finds-decreased-social-media-use-among-many-younger-people/</link>
		<comments>http://kool1017.com/study-finds-decreased-social-media-use-among-many-younger-people/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:27:32 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37911</guid>
		<description><![CDATA[A study by technology research firm Gartner, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren’t that much fun [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.dailymail.co.uk/sciencetech/article-2026622/Social-media-Young-people-bored-sites-like-Facebook-Twitter.html">study by technology research firm Gartner</a>, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren’t that much fun anymore.</p>
<p>“The trend shows some social media fatigue among early adopters,” says Brian Blau, research director at Gartner. “And the fact that 31 percent of younger consumers indicated that they were getting bored with their social network is a situation that social media providers should monitor, as they will need to innovate and diversify to keep consumer attention.”</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/study-finds-decreased-social-media-use-among-many-younger-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/08/facebook1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Social Networking Leads To Sex Faster?</title>
		<link>http://kool1017.com/social-networking-leads-to-sex-faster/</link>
		<comments>http://kool1017.com/social-networking-leads-to-sex-faster/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:21:39 +0000</pubDate>
		<dc:creator>Rayman</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=1339</guid>
		<description><![CDATA[Your on Facebook right? Me too, along with many other millions of people. I found this article interesting because of it&#8217;s focus on something that many of us (myself included) hadn&#8217;t really thought about. &#8220;Nearly four out of five women and three of five men say they believe texting, Facebook and other social networking tools [...]]]></description>
			<content:encoded><![CDATA[<p>Your on Facebook right? Me too, along with many other millions of people. I found this article interesting because of it's focus on something that many of us (myself included) hadn't really thought about.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/social-networking-leads-to-sex-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/01/84508383.jpg" height="594" width="408" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Matt Cardy/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1002/1112 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kool1017.com

Served from: kool1017.com @ 2013-05-25 06:33:49 -->