<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; smartphone</title>
	<atom:link href="http://kool1017.com/tags/smartphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 05:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New App Lets You Gaze 10 Years Into Your Boozy Future</title>
		<link>http://kool1017.com/drinking-mirror-app/</link>
		<comments>http://kool1017.com/drinking-mirror-app/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:10:16 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=98824</guid>
		<description><![CDATA[If the threat of blackouts and liver failure isn&#8217;t enough to turn you into a teetotaler, then this new photo app, which simulates the physical effects of alcohol abuse over a period of 10 years, just might. Called &#8220;Drinking Mirror,&#8221; this website and smart phone app allows users to upload an image of themselves and [...]]]></description>
			<content:encoded><![CDATA[<p>If the threat of blackouts and liver failure isn't enough to turn you into a teetotaler, then <a href="http://www.nydailynews.com/life-style/health/drinking-mirror-shows-users-effects-drinking-10-years-article-1.1238779" target="_blank">this new photo app</a>, which simulates the physical effects of alcohol abuse over a period of 10 years, just might.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/drinking-mirror-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/New-App-Shows-the-Effects-of-Drinking-on-Your-Looks3.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC</media:description>	</item>
		<item>
		<title>How Do You Know Your Kid Is Ready For A Smart Phone</title>
		<link>http://kool1017.com/how-do-you-know-your-kid-is-ready-for-a-smart-phone/</link>
		<comments>http://kool1017.com/how-do-you-know-your-kid-is-ready-for-a-smart-phone/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:05:12 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=111664</guid>
		<description><![CDATA[I was talking to a friend of mine who said something funny to me. He was going to get a smartphone for his kids. They had a talk about it and he thought it was the right idea, so I pressed him, how do you know, here&#8217;s what he said and here&#8217;s what studies say. [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to a friend of mine who said something funny to me. He was going to get a smartphone for his kids. They had a talk about it and he thought it was the right idea, so I pressed him, how do you know, here's what he said and here's what studies say.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/how-do-you-know-your-kid-is-ready-for-a-smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/01/152602014.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Sean Gallup/Getty Images)</media:description>	</item>
		<item>
		<title>Soon Your Smartphone Will Know Your Mood</title>
		<link>http://kool1017.com/soon-your-smartphone-will-know-your-mood/</link>
		<comments>http://kool1017.com/soon-your-smartphone-will-know-your-mood/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 18:45:49 +0000</pubDate>
		<dc:creator>Dan Seitz</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=171263</guid>
		<description><![CDATA[Imagine a world where your smartphone can realize that you&#8217;re angry or sad, and react accordingly. Thanks to the University of Rochester, it&#8217;s not as far away as you might think. The app is designed to measure twelve different factors, such as the pitch of your voice, and determines whether you&#8217;re in one of six [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine a world where your smartphone can realize that you're angry or sad, and react accordingly. Thanks to the University of Rochester, it's not as far away as you might think. </p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/soon-your-smartphone-will-know-your-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/51311114.jpg" height="1966" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Morton, Getty Images</media:description>	</item>
		<item>
		<title>Barack Obama vs. Mitt Romney In the Smartphone Showdown Game of the Year</title>
		<link>http://kool1017.com/barack-obama-mitt-romney-fighting-game/</link>
		<comments>http://kool1017.com/barack-obama-mitt-romney-fighting-game/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 17:06:34 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=146400</guid>
		<description><![CDATA[It’s not everyday that you get to see Mitt Romney smacked in the face with a hot dog or President Obama trounced with a balloon sword… Until now. Thanks to a new, free phone game called Vote!!!, you can see it every day. It might seem like they’ve lost sight of the point of democratic [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not everyday that you get to see Mitt Romney smacked in the face with a hot dog or President Obama trounced with a balloon sword… Until now. Thanks to a new, free phone game called Vote!!!, you can see it every day. It might seem like they’ve lost sight of the point of democratic elections by making the two presidential candidates go toe-to-toe, but the folks at Epic Games could actually be on to something.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/barack-obama-mitt-romney-fighting-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/08/obama-romney-vote-phone-game.jpg" height="360" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Epic Games</media:description>	</item>
		<item>
		<title>6 Camera Apps for Your Phone That Will Turn You into a World-Class Photographer</title>
		<link>http://kool1017.com/camera-apps/</link>
		<comments>http://kool1017.com/camera-apps/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:40:11 +0000</pubDate>
		<dc:creator>Maura Chwastyk</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=111553</guid>
		<description><![CDATA[Being able to have instant professional quality photos used to mean lugging around a truckload of filters and lenses, not to mention a portable darkroom. Not anymore. These days, those amazing pictures are as close as your phone. With a bunch of great camera apps, you can now take the photos you’ve dreamed of, without [...]]]></description>
			<content:encoded><![CDATA[<p>Being able to have instant professional quality photos used to mean lugging around a truckload of filters and lenses, not to mention a portable darkroom. Not anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/camera-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/03/camera-apps.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ThinkStock</media:description>	</item>
		<item>
		<title>Do You Have a Smartphone? — Survey of the Day</title>
		<link>http://kool1017.com/do-you-have-a-smartphone-survey-of-the-day/</link>
		<comments>http://kool1017.com/do-you-have-a-smartphone-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:09:58 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78912</guid>
		<description><![CDATA[Whether they realize it or not, the majority of Americans now own smartphones. A recent survey by the Pew Internet and American Life Project found that 45 percent of adults say they have a smartphone. Additionally, 49 percent report their phone operates on a smartphone platform — such as Android, iPhone or Blackberry. When Pew pooled together the [...]]]></description>
			<content:encoded><![CDATA[<p>Whether they realize it or not, the majority of Americans now own smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/do-you-have-a-smartphone-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/03/smart-phone.jpg" height="480" width="645" />	</item>
		<item>
		<title>Research Finds Young People Can&#039;t Live Without a Smartphone</title>
		<link>http://kool1017.com/young-people-smartphone/</link>
		<comments>http://kool1017.com/young-people-smartphone/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:42:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77188</guid>
		<description><![CDATA[A new Nielsen poll finds smartphones are becoming less of a luxury and more of a so-called necessity — at least for younger people. Nielsen gathered data to learn more about the age, income and demographics of the typical US smartphone user. Specifically, the firm wanted to know if lower prices are making the devices [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://techcrunch.com/2012/02/20/for-the-young-smartphones-no-longer-a-luxury-item/">new Nielsen poll</a> finds smartphones are becoming less of a luxury and more of a so-called necessity — at least for younger people.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/young-people-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/02/Smartphone.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Restaurant Offers Smartphone Users Extra Benefits</title>
		<link>http://kool1017.com/restaurant-offers-smartphone-users-extra-benefits/</link>
		<comments>http://kool1017.com/restaurant-offers-smartphone-users-extra-benefits/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:25:34 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=13389</guid>
		<description><![CDATA[Add this to the list of benefits of a smartphone:  cutting in line at the restaurant. The Melt is a new chain of grilled-cheese restaurants with its first location opening up in San Francisco this week. You&#8217;ll be able to order your sandwich the old-fashioned way by waiting in line and speaking to the cashier, [...]]]></description>
			<content:encoded><![CDATA[<p>Add this to the list of benefits of a smartphone:  cutting in line at the restaurant.<br />
The Melt is a new chain of grilled-cheese restaurants with its first location opening up in San Francisco this week</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/restaurant-offers-smartphone-users-extra-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/08/114536134.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Daniel Barry/Getty Images)</media:description>	</item>
		<item>
		<title>One in Five Smart Phone Users Don&#039;t Use Internet on Their Device</title>
		<link>http://kool1017.com/one-in-five-smart-phone-users-dont-use-internet-on-their-device/</link>
		<comments>http://kool1017.com/one-in-five-smart-phone-users-dont-use-internet-on-their-device/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:00:52 +0000</pubDate>
		<dc:creator>Tony Hart</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=5476</guid>
		<description><![CDATA[File this under &#8220;So why in the world did you buy one?&#8221; A survey by Ipsos OTX of 5,013 adults has found that 19 percent of smart phone owners have never used their device to access the Internet. Furthermore, 32 percent have never used an app, assuring that their smart phone Internet experience &#8212; for [...]]]></description>
			<content:encoded><![CDATA[<p>File this under "So why in the world did you buy one?"</p>
<p>A survey by Ipsos OTX of 5,013 adults <a href="http://www.mobot.net/smartphone-study-yields-bizarre-results-22216">has found that 19 percent of smart phone owners have never used their device to access the Internet.</a></p>
<p>Furthermore, 32 percent have never used an app, assuring that their smart phone Internet experience -- for which they are presumably paying a monthly charge for -- is extremely limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/one-in-five-smart-phone-users-dont-use-internet-on-their-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/04/androidseangallup-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Saying No To Smartphones</title>
		<link>http://kool1017.com/saying-no-to-smartphones/</link>
		<comments>http://kool1017.com/saying-no-to-smartphones/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:44:18 +0000</pubDate>
		<dc:creator>Rayman</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=1452</guid>
		<description><![CDATA[Would you be lost without your iPhone, Android, or Blackberry? Do you ever long for the days when a phone was just a phone?. Apparently, your not alone. &#8220;In a survey of 2,639 wireless device users conducted in November, Compete.com found that 65 percent will buy another “dumb” phone when it comes time to replace [...]]]></description>
			<content:encoded><![CDATA[<p>Would you be lost without your iPhone, Android, or Blackberry? Do you ever long for the days when a phone was just a phone?. Apparently, your not alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/saying-no-to-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/01/107984335.jpg" height="382" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Chris Hondros/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1358/1570 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kool1017.com

Served from: kool1017.com @ 2013-06-20 06:50:15 -->