<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; recession</title>
	<atom:link href="http://kool1017.com/tags/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:52:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>McDonalds Profits Falter For The First Time Since 2003</title>
		<link>http://kool1017.com/mcdonalds-profits-falter-for-the-first-time-since-2003/</link>
		<comments>http://kool1017.com/mcdonalds-profits-falter-for-the-first-time-since-2003/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 21:58:39 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=77690</guid>
		<description><![CDATA[They made it through the recession seemingly unscathed.  During the most-recent economic downtown, McDonalds enjoyed plenty of black ink while their rivals saw red.  Now it seems that the tables might be turning. McDonald&#8217;s Corp. says a key revenue figure came in flat in July, its worst showing in more than nine years, as diners [...]]]></description>
			<content:encoded><![CDATA[<p>They made it through the recession seemingly unscathed.  During the most-recent economic downtown, McDonalds enjoyed plenty of black ink while their rivals saw red.  Now it seems that the tables might be turning</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/mcdonalds-profits-falter-for-the-first-time-since-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/08/Gerard-Stolk.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Gerard Stolk via flickr</media:description>	</item>
		<item>
		<title>Is This How We Move Forward?  Unemployment Numbers Jump Again</title>
		<link>http://kool1017.com/is-this-how-we-move-forward-unemployment-numbers-jump-again/</link>
		<comments>http://kool1017.com/is-this-how-we-move-forward-unemployment-numbers-jump-again/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 21:21:15 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=62221</guid>
		<description><![CDATA[8.2%.  That&#8217;s the newest unemployment number;  Up &#8211; again &#8211; from last quarter.  At the same time, GDP growth also slowed &#8211; from 3% to 1.9% &#8211; signs that our economy if far from being in a good spot. Financial observers note that any reported growth to employment has come from people actually giving up [...]]]></description>
			<content:encoded><![CDATA[<p>8.2%.  That's the newest unemployment number;  Up - again - from last quarter.  At the same time, GDP growth also slowed - from 3% to 1.9% - signs that our economy if far from being in a good spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/is-this-how-we-move-forward-unemployment-numbers-jump-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/06/138083530.jpg" height="594" width="489" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Chris Kleponis-Pool/Getty Images)</media:description>	</item>
		<item>
		<title>Beware:  Fiscal Cliff Looms For U.S. Market</title>
		<link>http://kool1017.com/beware-fiscal-cliff-looms-for-u-s-market/</link>
		<comments>http://kool1017.com/beware-fiscal-cliff-looms-for-u-s-market/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:25:41 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=52263</guid>
		<description><![CDATA[As a country, we&#8217;ve done nothing to manage our debt the last couple of years.  In fact &#8211; we&#8217;ve added to it at a record rate.  Wall Street-&#8221;dooms-dayers&#8221; foretell of a fiscal cliff that the market is headed for. The U.S. economic outlook for next year is being shadowed by what economists are calling the [...]]]></description>
			<content:encoded><![CDATA[<p>As a country, we've done nothing to manage our debt the last couple of years.  In fact - we've added to it at a record rate.  Wall Street-"dooms-dayers" foretell of a fiscal cliff that the market is headed for.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/beware-fiscal-cliff-looms-for-u-s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/04/138019151.jpg" height="374" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Olivier Douliery-Pool/Getty Images)</media:description>	</item>
		<item>
		<title>More Than What&#039;s On The Surface As Obama Seeks New Powers</title>
		<link>http://kool1017.com/more-than-whats-on-the-surface-as-obama-seeks-new-powers/</link>
		<comments>http://kool1017.com/more-than-whats-on-the-surface-as-obama-seeks-new-powers/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:56:55 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[Let's Move]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=28258</guid>
		<description><![CDATA[At first glance, Barrack Obama appears to be &#8220;making government work better&#8221; with his call for a change in his Presidential powers.  You could call it &#8220;answering the electorate&#8217;s call for government efficiency&#8221;. Mr. Obama will call on Congress to give him a so-called consolidation authority allowing him to propose mergers that promise to save [...]]]></description>
			<content:encoded><![CDATA[<p>At first glance, Barrack Obama appears to be "making government work better" with his call for a change in his Presidential powers.  You could call it "answering the electorate's call for government efficiency"</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/more-than-whats-on-the-surface-as-obama-seeks-new-powers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/01/125291696.jpg" height="410" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Chip Somodevilla/Getty Images)</media:description>	</item>
		<item>
		<title>Jobless Claims Rise With The End Of The Holiday Season</title>
		<link>http://kool1017.com/jobless-claims-rise-with-the-end-of-the-holiday-season/</link>
		<comments>http://kool1017.com/jobless-claims-rise-with-the-end-of-the-holiday-season/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:51:03 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Let's Move]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=28085</guid>
		<description><![CDATA[So much for those &#8220;improving&#8221; unemployment numbers.  Last quarter, the Obama administration trumpeted the statistical fact that jobless claims had leveled off and actually dropped &#8211; even as analysts pointed out that this was due to the holiday/seasonal hiring season. Guess what?  Now that the holidays are done, jobless claims have jumped back up. The [...]]]></description>
			<content:encoded><![CDATA[<p>So much for those "improving" unemployment numbers.  Last quarter, the Obama administration trumpeted the statistical fact that jobless claims had leveled off and actually dropped - even as analysts pointed out that this was due to the holiday/seasonal hiring season</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/jobless-claims-rise-with-the-end-of-the-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/01/83547059.jpg" height="437" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Joe Raedle/Getty Images)</media:description>	</item>
		<item>
		<title>Recession? What Recession? Americans Say &#039;We&#039;re Doing Better Than Our Folks&#039; — Survey of the Day</title>
		<link>http://kool1017.com/americans-doing-better-than-our-folks-survey-of-the-day/</link>
		<comments>http://kool1017.com/americans-doing-better-than-our-folks-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:44:19 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67838</guid>
		<description><![CDATA[While the county has been going through an extended period of economic decline and uncertainty, a solid majority of Americans still think that they are ahead of where their parents were financially. According to new a Gallup poll of 1,012 adults, 69 percent believe they are better off financially than their parents were when they [...]]]></description>
			<content:encoded><![CDATA[<p>While the county has been going through an extended period of economic decline and uncertainty, a solid majority of Americans still think that they are ahead of where their parents were financially.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/americans-doing-better-than-our-folks-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/12/Generations.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Hamilton Flickr</media:description>	</item>
		<item>
		<title>Restaurant Slump May Signal Economic Slowdown</title>
		<link>http://kool1017.com/restaurant-slump-may-signal-economic-slowdown/</link>
		<comments>http://kool1017.com/restaurant-slump-may-signal-economic-slowdown/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:45:39 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=26227</guid>
		<description><![CDATA[Economists theorize that we&#8217;ve been out of the recession since June 2009.  The recovery has been a slow one at best.  If the recent news from the restaurant world is any signal, we might be in for an even slower recovery. Restaurant stocks are underperforming the U.S. market, a signal that shares of retail companies [...]]]></description>
			<content:encoded><![CDATA[<p>Economists theorize that we've been out of the recession since June 2009.  The recovery has been a slow one at best.  If the recent news from the restaurant world is any signal, we might be in for an even slower recovery</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/restaurant-slump-may-signal-economic-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/12/ahmad-nawawi.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  ahmad nawawi via flickr</media:description>	</item>
		<item>
		<title>U.S. Household Income Drops Dramatically Over The Last Two Years</title>
		<link>http://kool1017.com/u-s-household-income-drops-dramatically-over-the-last-two-years/</link>
		<comments>http://kool1017.com/u-s-household-income-drops-dramatically-over-the-last-two-years/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:29:29 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=16971</guid>
		<description><![CDATA[In what appears to be the largest drop in decades, U.S. household income paced negatively the last two years. During the recession, which economists say lasted from Dec. 2007 to June 2009, the median annual household income fell by 3.2 percent, from $55,309 to $53,518, according to a report authored by two former U.S. Census [...]]]></description>
			<content:encoded><![CDATA[<p>In what appears to be the largest drop in decades, U.S. household income paced negatively the last two years.</p>
<p>During the recession, which economists say lasted from Dec. 2007 to June 2009, the median annual household income fell by 3.2 percent, from $55,309 to $53,518, according to a report authored by two former U.S. Census Bureau officials. But in the post-recession period from June 2009 to June 2011, the figure fell by 6.7 percent, from $53,518 in June 2009 to $49,909 in June 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/u-s-household-income-drops-dramatically-over-the-last-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/10/82722277.jpg" height="594" width="525" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Bill Pugliano/Getty Images)</media:description>	</item>
		<item>
		<title>Kodak Preps For Bankruptcy</title>
		<link>http://kool1017.com/kodak-preps-for-bankruptcy/</link>
		<comments>http://kool1017.com/kodak-preps-for-bankruptcy/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:12:17 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Eastman Kodak]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=16187</guid>
		<description><![CDATA[Historically, changing technology has left many innovative companies in the dark as progress marches on;  It appears that this fate might be waiting for the Kodak film company. Eastman Kodak (EK) has hired law firm Jones Day for restructuring advice as it faces growing concerns from investors over its turnaround prospects, The Wall Street Journal [...]]]></description>
			<content:encoded><![CDATA[<p>Historically, changing technology has left many innovative companies in the dark as progress marches on;  It appears that this fate might be waiting for the Kodak film company.<br />
Eastman Kodak (EK) has hired law firm Jones Day for restructuring advice as it faces growing concerns from investors over its turnaround prospects, The Wall Street Journal reported this afternoon</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/kodak-preps-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/09/sfb579.jpg" height="3048" width="5238" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  sfb579 via flickr</media:description>	</item>
		<item>
		<title>Contrary To White House Reports &#8211; U.S. Economy Continues To Shed Jobs</title>
		<link>http://kool1017.com/contrary-to-white-house-outlook-u-s-economy-continues-to-shed-jobs/</link>
		<comments>http://kool1017.com/contrary-to-white-house-outlook-u-s-economy-continues-to-shed-jobs/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:09:46 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=10902</guid>
		<description><![CDATA[Is the U.S. economy roaring to a recovery&#8230;.or racing to recession? In the past week, Cisco, Lockheed Martin and Borders announced a combined 23,000 in job cuts. Those announcements follow 41,432 in planned cuts in June, up 11.6% from May and 5.3% vs. a year earlier, according to Challenger, Gray &#38; Christmas. Meanwhile, state and [...]]]></description>
			<content:encoded><![CDATA[<p>Is the U.S. economy roaring to a recovery....or racing to recession?<br />
In the past week, Cisco, Lockheed Martin and Borders announced a combined 23,000 in job cuts.</p>
<p>Those announcements follow 41,432 in planned cuts in June, up 11</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/contrary-to-white-house-outlook-u-s-economy-continues-to-shed-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/07/114643809.jpg" height="403" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Matt Dunham - WPA Pool/Getty Images)</media:description>	</item>
		<item>
		<title>Poll: 44% of Americans Worse Off Under Obama</title>
		<link>http://kool1017.com/poll-44-of-americans-worse-off-under-obama/</link>
		<comments>http://kool1017.com/poll-44-of-americans-worse-off-under-obama/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:51:20 +0000</pubDate>
		<dc:creator>Rayman</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[durable goods]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=8729</guid>
		<description><![CDATA[&#160; I&#8217;m not sure it&#8217;s accurate to say we&#8217;re worse off than we were two years ago. It is frustrating we can&#8217;t see the light at the end of the tunnel though. &#160; Two years after the official start of the recovery, the American people remain pessimistic about their current economic circumstances and longer-term prospects. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>I'm not sure it's accurate to say we're worse off than we were two years ago. It is frustrating we can't see the light at the end of the tunnel though.<br />
&nbsp;</p>
<p>Two years after the official start of the recovery, the American people remain pessimistic about their current economic circumstances and longer-term prospects.<br />
via <a href="http://www.bloomberg.com/news/2011-06-22/americans-worse-now-than-when-obama-inaugurated-by-44-34-margin-in-poll.html">Pol</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/poll-44-of-americans-worse-off-under-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/06/116380058.jpg" height="356" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Olivier Douliery-Pool/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1457/1670 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kool1017.com

Served from: kool1017.com @ 2013-05-25 03:12:58 -->