<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; poll</title>
	<atom:link href="http://kool1017.com/tags/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 08:03:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Crazy Conspiracies &#8211; Some Americans Believe the Moon Landing is Fake, Bigfoot Exists and Paul McCartney is Dead</title>
		<link>http://kool1017.com/crazy-conpiracies-some-americans-believe-the-moon-landing-is-fake-bigfoot-exists-and-paul-mccartney-is-dead/</link>
		<comments>http://kool1017.com/crazy-conpiracies-some-americans-believe-the-moon-landing-is-fake-bigfoot-exists-and-paul-mccartney-is-dead/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:00:35 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=131092</guid>
		<description><![CDATA[What do you believe in? What do you accept as truth?  Some things in history have conspiracy theories. These are the questions that were posed. According to the poll of 1,247 registered American voters, here are some of the results: In a poll done by Public Policy Polling and published by Yahoo!, Seven percent of [...]]]></description>
			<content:encoded><![CDATA[<p>What do you believe in? What do you accept as truth?  Some things in history have conspiracy theories. These are the questions that were posed. According to the poll of 1,247 registered American voters, here are some of the results:</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/crazy-conpiracies-some-americans-believe-the-moon-landing-is-fake-bigfoot-exists-and-paul-mccartney-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/04/138062591.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Scott Barbour/Getty Images for BBC Worldwide)</media:description>	</item>
		<item>
		<title>How Much Do You Pay A Snow Shoveler?</title>
		<link>http://kool1017.com/how-much-do-you-pay-a-snow-shoveler/</link>
		<comments>http://kool1017.com/how-much-do-you-pay-a-snow-shoveler/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:28:31 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[duluth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Superior]]></category>
		<category><![CDATA[twin ports]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=120383</guid>
		<description><![CDATA[Now that the Northland has made it through another snow event, I thought this might be a good time to pose the question:  How much do you pay a snow shoveler? Whether you&#8217;re the shoveler or the shovel-ee, the question offers a couple points of discussion.  If you&#8217;re the shoveler &#8211; you want to make [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the Northland has made it through another snow event, I thought this might be a good time to pose the question:  How much do you pay a snow shoveler?</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/how-much-do-you-pay-a-snow-shoveler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/02/Guatamnguitar.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Guatamnguitar via flickr</media:description>	</item>
		<item>
		<title>Should The Federal Government Bail Out The Postal Service [POLL]</title>
		<link>http://kool1017.com/should-the-federal-government-bail-out-the-postal-service-poll/</link>
		<comments>http://kool1017.com/should-the-federal-government-bail-out-the-postal-service-poll/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:48:07 +0000</pubDate>
		<dc:creator>Rayman</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[government bailout]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=116206</guid>
		<description><![CDATA[Reports say our economy is slowly getting better, and when that happens, prices go up on many things. The Post Office is no exception The price for First-Class Mail single-piece letter went up up by one cent to 46-cents , this past Sunday. New 46-cent &#8220;Forever&#8221; stamps will allow customers to mail letters to any location [...]]]></description>
			<content:encoded><![CDATA[<p>Reports say our economy is slowly getting better, and when that happens, prices go up on many things. The Post Office is no exception The price for First-Class Mail single-piece letter went up up by one cent to 46-cents , this past Sunday. New 46-cent "Forever" stamps will allow customers to mail letters to any location in the United States, however old 45-cent "Forever" stamps will continue to be honored.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/should-the-federal-government-bail-out-the-postal-service-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/01/1564493751.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Joe Raedle/Getty Images)</media:description>	</item>
		<item>
		<title>Are You Voting Early in This Year&#039;s Election? &#8212; Survey of the Day</title>
		<link>http://kool1017.com/are-you-voting-early-in-this-years-election-survey-of-the-day/</link>
		<comments>http://kool1017.com/are-you-voting-early-in-this-years-election-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 15:50:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148339</guid>
		<description><![CDATA[Over the last few electoral cycles, we&#8217;ve heard more and more about early voting. And we should be: the voting option is becoming more and more popular, reaching new levels of participation this year. The Pew Research Center found that in 2008, 34 percent of eventual voters cast their ballot before election day, up from 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few electoral cycles, we've heard more and more about early voting. And we should be: the voting option is becoming more and more popular, reaching new levels of participation this year.</p>
<p><a href="http://pewresearch.org/databank/dailynumber/?NumberID=1616" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/are-you-voting-early-in-this-years-election-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/voting.jpg" height="776" width="1192" />	</item>
		<item>
		<title>At What Age Do We Stop Being &#039;Young&#039;? &#8212; Survey of the Day</title>
		<link>http://kool1017.com/at-what-age-do-we-stop-being-young-survey-of-the-day/</link>
		<comments>http://kool1017.com/at-what-age-do-we-stop-being-young-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 14:26:55 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146607</guid>
		<description><![CDATA[In these days of 30 being the new 20 and 40 being the new 30 it can be a little difficult to derive at what age we cease being considered young. So the folks at the dating site Seeking Arrangement surveyed 1,000 of their members to get a better sense of when they think youth ends. [...]]]></description>
			<content:encoded><![CDATA[<p>In these days of 30 being the new 20 and 40 being the new 30 it can be a little difficult to derive at what age we cease being considered young. So the folks at the dating site Seeking Arrangement <a href="http://www.dailymail.co.uk/femail/article-2218974/We-officially-old-28--careers-important-sex-lives.html" target="_blank">surveyed 1,000 of their members</a> to get a better sense of when they think youth ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/at-what-age-do-we-stop-being-young-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Leonard-Chien.jpg" height="349" width="476" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Leonard Chien, Flickr</media:description>	</item>
		<item>
		<title>Do You Pull Internet Pranks on Your Friends? &#8212; Survey of the Day</title>
		<link>http://kool1017.com/do-you-pull-internet-pranks-on-your-friends-survey-of-the-day/</link>
		<comments>http://kool1017.com/do-you-pull-internet-pranks-on-your-friends-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 18:10:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[pranks]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145261</guid>
		<description><![CDATA[The Internet hasn&#8217;t just changed the way we gather information, communicate and share videos of cats battling printers. It also gives pranksters a completely new venue to do their worst. But are practical jokers giving up the whoopee cushion for more digital nefariousness? According to a survey of 2000 18- to 24-year-olds by the confectioners Maynards, [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet hasn't just changed the way we gather information, communicate and share videos of <a href="http://www.youtube.com/watch?v=CSK1D3bZhRs" target="_blank">cats battling printers</a>. It also gives pranksters a completely new venue to do their worst.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/do-you-pull-internet-pranks-on-your-friends-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/coal-and-ice.jpg" height="460" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">coal and ice, Flickr</media:description>	</item>
		<item>
		<title>TV, Web, Newspaper, Radio: How Do You Get Your News? &#8212; Survey of the Day</title>
		<link>http://kool1017.com/tv-web-newspaper-radio-how-do-you-get-your-news-survey-of-the-day/</link>
		<comments>http://kool1017.com/tv-web-newspaper-radio-how-do-you-get-your-news-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 16:18:38 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143828</guid>
		<description><![CDATA[The Internet may have revolutionized the way many of us get the news, but according to a Harris Poll of 2,307 adults, a majority of Americans still prefer an older technology when it comes to their preferred method of news accumulation. Fifty percent of the survey&#8217;s respondents said that their favorite way to get news is [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet may have revolutionized the way many of us get the news, but <a class="vt-p" href="http://www.prnewswire.com/news-releases/tv-is-americas-preferred-news-mode-overall-but-online-is-matching-or-outpacing-it-in-some-segments-171210251.html" target="_blank">according to a Harris Poll of 2,307 adults</a>, a majority of Americans still prefer an older technology when it comes to their preferred method of news accumulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/tv-web-newspaper-radio-how-do-you-get-your-news-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/TV-news.jpg" height="728" width="1130" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>National Citizens Poll Results For Duluth Just Posted, What Do We Think</title>
		<link>http://kool1017.com/national-citizens-poll-results-for-duluth-just-posted-what-do-we-think/</link>
		<comments>http://kool1017.com/national-citizens-poll-results-for-duluth-just-posted-what-do-we-think/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 21:31:39 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[city of duluth]]></category>
		<category><![CDATA[duluth]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=87776</guid>
		<description><![CDATA[Every year since 2009, Duluth has taken part in a National Citizens Poll, and this years results are in. What do you and your neighbors think of the city, and the way it&#8217;s run? This from the City of Duluth Website Since 2009, we’ve seen improvement in several key areas. Particularly evident is a growing [...]]]></description>
			<content:encoded><![CDATA[<p>Every year since 2009, Duluth has taken part in a National Citizens Poll, and this years results are in. What do you and your neighbors think of the city, and the way it's run?</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/national-citizens-poll-results-for-duluth-just-posted-what-do-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/09/duluth-people1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Warren Little/Getty Images)</media:description>	</item>
		<item>
		<title>How Many Americans Wash Their Hands After Using Public Restrooms? [POLL]</title>
		<link>http://kool1017.com/how-many-americans-wash-their-hands-after-using-public-restrooms/</link>
		<comments>http://kool1017.com/how-many-americans-wash-their-hands-after-using-public-restrooms/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 16:28:19 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[restrooms]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140060</guid>
		<description><![CDATA[A new survey on hand washing has revealed that 70 percent of Americans always wash their hands after using a public restroom, while 29 percent sometimes skip that ever-important, germ-killing step. And yes, 1 percent confessed to never washing their hands after using a public bathroom. The annual Healthy Hand Washing Survey also found that [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey on hand washing has revealed that 70 percent of Americans always wash their hands after using a public restroom, while 29 percent sometimes skip that ever-important, germ-killing step. And yes, 1 percent confessed to <em>never</em> washing their hands after using a public bathroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/how-many-americans-wash-their-hands-after-using-public-restrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/09/Handwashing.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lars Klintwall Malmqvist</media:description>	</item>
		<item>
		<title>Does Father&#039;s Day Get The Same Attention As Mother&#039;s Day? — Survey of the Day</title>
		<link>http://kool1017.com/does-fathers-day-get-the-same-attention-as-mothers-day-survey-of-the-day/</link>
		<comments>http://kool1017.com/does-fathers-day-get-the-same-attention-as-mothers-day-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 01:09:20 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[fathers day]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=111122</guid>
		<description><![CDATA[Retailers and greeting card companies would like you to think Father’s Day is just as important as Mother’s Day. Is that really the case? According to most people, the celebration of fatherhood — which was created to complement Mother’s Day — doesn’t get the same amount of attention as the original. A RetailMeNot.com poll of 1,005 [...]]]></description>
			<content:encoded><![CDATA[<p>Retailers and greeting card companies would like you to think Father’s Day is just as important as Mother’s Day. Is that really the case?</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/does-fathers-day-get-the-same-attention-as-mothers-day-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/06/Fathers-Day1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>LADIES: STOP SEARCHING FOR THE &#039;PERFECT MAN&#039;. HE DOES NOT EXIST</title>
		<link>http://kool1017.com/ladies-stop-searching-for-the-perfect-man-he-does-not-exist/</link>
		<comments>http://kool1017.com/ladies-stop-searching-for-the-perfect-man-he-does-not-exist/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:16:20 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[perfect man]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=27234</guid>
		<description><![CDATA[What is the perfect man. Is it someone perfect for you or for everyone else? I think some men cheat because of that fact. They aren&#8217;t perfect for you, they are just perfect, and they know it!!. Ladies, the &#8220;perfect man&#8221; does not exist. In a study of 2,000 women, most women ranked their fella [...]]]></description>
			<content:encoded><![CDATA[<p>What is the perfect man. Is it someone perfect for you or for everyone else? I think some men cheat because of that fact. They aren't perfect for you, they are just perfect, and they know it!!.<br />
Ladies, the "perfect man" does not exist.</p>
<p>In a study of 2,000 women, most women ranked their fella as being only 69 per cent perfect.</p>
<p>For the most part, men come up short in 20 common areas: failing to make an effort with their partner's friends, criticizing their driving, and the inability to multi-task. Other male failings include leaving the bathroom door open, watching too much sports, and poor personal grooming.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/ladies-stop-searching-for-the-perfect-man-he-does-not-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/01/male-model.jpg" height="584" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Chaloner Woods/Getty Images)</media:description>	</item>
		<item>
		<title>Donald Trump Tied for First Place in GOP Presidential Poll</title>
		<link>http://kool1017.com/donald-trump-tied-for-first-place-in-gop-presidential-poll/</link>
		<comments>http://kool1017.com/donald-trump-tied-for-first-place-in-gop-presidential-poll/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:46:18 +0000</pubDate>
		<dc:creator>Kool Staff</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[donald trump. president obama]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=4529</guid>
		<description><![CDATA[He&#8217;s gone after President Barack Obama in the last few weeks, but could real estate mogul-turned-reality TV star Donald Trump actually make it to the White House? Maybe. According to a CNN/Opinion Research Poll released Tuesday, which asked Republicans and Republican-leaning independents who they support for the 2010 GOP presidential nomination, Trump tied former Governor [...]]]></description>
			<content:encoded><![CDATA[<p>He's gone after President Barack Obama in the last few weeks, but could real estate mogul-turned-reality TV star <a href="http://en.wikipedia.org/wiki/Donald_Trump" target="_blank">Donald Trump</a> actually make it to the White House? Maybe.</p>
<p><a href="http://politicalticker.blogs.cnn.com/2011/04/12/cnn-poll-trump-tied-for-first-in-gop-horserace/" target="_blank">According to a CNN/Opinion Research Poll released Tuesday</a>, which asked Republicans and Republican-leaning independents who they support for the 2010 GOP presidential nomination, Trump tied former Governor of Arkansas Mike Huckabee for first place, with 19 percent of the vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/donald-trump-tied-for-first-place-in-gop-presidential-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/04/donald-trump-tied-for-first-in-gop-presidential-poll.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Michael Loccisano/Getty Images  for Indianapolis Motor Speedwa</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1541/1774 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kool1017.com

Served from: kool1017.com @ 2013-06-19 12:13:32 -->