<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; internet</title>
	<atom:link href="http://kool1017.com/tags/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:17:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Woman Letting Internet Name Her Baby for $5,000</title>
		<link>http://kool1017.com/woman-letting-internet-name-baby/</link>
		<comments>http://kool1017.com/woman-letting-internet-name-baby/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 19:24:12 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=190599</guid>
		<description><![CDATA[Suddenly we feel very lucky to have been born in the &#8217;80s. Back then, our biggest naming danger was being called Brandi or Lacey. One mom-to-be is letting the internet name her child, so who knows what it will be called.&#194;&#160; Natasha Hill is the winner of a contest being held by Belly Ballot &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Suddenly we feel very lucky to have been born in the '80s. Back then, our biggest naming danger was being called Brandi or Lacey. One mom-to-be is <a href="http://www.news.com.au/lifestyle/parenting/pregnant-woman-natasha-hill-lets-website-name-her-baby-for-5000/story-fnet08ck-1226587836599" target="_blank">letting the internet name her child</a>, so who knows what it will be called. </p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/woman-letting-internet-name-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/02/NatashaHill.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Huffington Post</media:description>	</item>
		<item>
		<title>Is This the Best Magic Trick on the Internet? &#8212; Daily Distraction</title>
		<link>http://kool1017.com/is-this-the-best-magic-trick-on-the-internet-daily-distraction/</link>
		<comments>http://kool1017.com/is-this-the-best-magic-trick-on-the-internet-daily-distraction/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:30:24 +0000</pubDate>
		<dc:creator>Daily Distraction</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Daily Distraction]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=180926</guid>
		<description><![CDATA[[onescreen item="5003628"] Look, we know this is an optical illusion of some kind, but WHAAAA???!!! We&#8217;ve watched this thing about a hundred times already, and we can&#8217;t spot what&#8217;s really happening here. Maybe you can. Confession: we still don&#8217;t know how our uncle managed to physically remove our nose, show it to us sticking out [...]]]></description>
			<content:encoded><![CDATA[<p>Look, we know this is an optical illusion of some kind, but WHAAAA???!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/is-this-the-best-magic-trick-on-the-internet-daily-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/Screen-Shot-2013-01-23-at-9.04.07-PM.png" height="696" width="1076" />	</item>
		<item>
		<title>Holiday Shoppers Can Preview Black Friday Deals Right Now</title>
		<link>http://kool1017.com/holiday-shoppers-can-preview-black-friday-deals-right-now/</link>
		<comments>http://kool1017.com/holiday-shoppers-can-preview-black-friday-deals-right-now/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:20:56 +0000</pubDate>
		<dc:creator>Rayman</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=98945</guid>
		<description><![CDATA[Holiday shopping is right around the corner, and some are in dread of the event. With large crowds, impulse buying, and limited sale merchandise, many opt for internet shopping. For those who prefer to shop &#8220;in store,&#8221; there are great deals to be had now because inventory is plentiful, the stores are less crowded and [...]]]></description>
			<content:encoded><![CDATA[<p>Holiday shopping is right around the corner, and some are in dread of the event. With large crowds, impulse buying, and limited sale merchandise, many opt for internet shopping. For those who prefer to shop "in store," there are great deals to be had now because inventory is plentiful, the stores are less crowded and your stress level isn’t so high you’ll be making bad decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/holiday-shoppers-can-preview-black-friday-deals-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/11/4580783820_886d28f7811.jpg" height="398" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(photo Flickr)</media:description>	</item>
		<item>
		<title>10 Awesome Facts About the Internet You Didn&#039;t Know</title>
		<link>http://kool1017.com/10-awesome-facts-about-the-internet-you-didnt-know/</link>
		<comments>http://kool1017.com/10-awesome-facts-about-the-internet-you-didnt-know/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 17:40:19 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=159194</guid>
		<description><![CDATA[And because we can&#8217;t do cat videos all day every day,* here are ten amazing facts about the internet. From how many likes there are on Facebook daily to the actual weight of the internet, this video just might blow your mind. (Hence the title.) Learn something new today, so you can watch a cat [...]]]></description>
			<content:encoded><![CDATA[<p>And because we can't do <a href="http://thefw.com/tags/cats/">cat videos</a> all day every day,* here are ten amazing facts about the internet. From how many likes there are on Facebook daily to the actual <em>weight</em> of the internet, this video just might blow your mind. (Hence the title.) Learn something new today, so you can<a href="http://thefw.com/beat-the-monday-blues-with-a-cat-stuck-in-a-jar/"> watch a cat stuck in a jar over and over guilt-free</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/10-awesome-facts-about-the-internet-you-didnt-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/internet-facts.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Paul McCartney to Return Catalog to Streaming Services</title>
		<link>http://kool1017.com/paul-mccartney-to-return-catalog-to-streaming-services/</link>
		<comments>http://kool1017.com/paul-mccartney-to-return-catalog-to-streaming-services/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 18:06:18 +0000</pubDate>
		<dc:creator>Dave Lifton</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[paul mccartney]]></category>

		<guid isPermaLink="false">http://ultimateclassicrock.com/?p=83774</guid>
		<description><![CDATA[Back in February, Paul McCartney pulled his entire solo and Wings catalog from streaming services such as Rhapsody and Spotify. However, he appears to have had a change of heart. Seattle Weekly is reporting that several of his albums are currently available to subscribers at two of the most popular sites around. “McCartney’s catalog has [...]]]></description>
			<content:encoded><![CDATA[<p>Back in February, <a href="http://ultimateclassicrock.com/tags/paul-mccartney/">Paul McCartney</a> pulled his entire solo and Wings catalog from <a href="http://ultimateclassicrock.com/paul-mccartney-says-no-streaming-for-you/">streaming services</a> such as Rhapsody and Spotify. However, he appears to have had a change of heart. <a href="http://blogs.seattleweekly.com/reverb/2012/08/paul_mccartney_gets_back_in_th.php">Seattle Weekly</a> is reporting that several of his albums are currently available to subscribers at two of the most popular sites around.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/paul-mccartney-to-return-catalog-to-streaming-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/09/Paul-McCartney-Cameron-Spencer.jpeg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cameron Spencer, Getty Images</media:description>	</item>
		<item>
		<title>Don&#039;t Believe Everything You See Online;  Photoshopped Rachel Ray Magazine Cover Goes Viral</title>
		<link>http://kool1017.com/dont-believe-everything-you-see-online-photoshopped-rachel-ray-magazine-cover-goes-viral/</link>
		<comments>http://kool1017.com/dont-believe-everything-you-see-online-photoshopped-rachel-ray-magazine-cover-goes-viral/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 05:00:19 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Rachel Ray]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=64861</guid>
		<description><![CDATA[You already knew that you shouldn&#8217;t believe everything you see online, right? An October 2010 cover of Tails Magazine featuring celebrity chef Rachel Ray and her dog is seeing new light of day &#8211; albeit in an altered fashion.  Supposedly, the copy on the cover of this particular issue boasts that &#8220;Rachel Ray finds inspiration [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p>You already knew that you shouldn't believe everything you see online, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/dont-believe-everything-you-see-online-photoshopped-rachel-ray-magazine-cover-goes-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/06/Tails_Oct2010-256x300.jpg" height="300" width="256" />	</item>
		<item>
		<title>One-Fifth Of U.S. Adults Don&#039;t Use The Internet</title>
		<link>http://kool1017.com/one-fifth-of-u-s-adults-dont-use-the-internet/</link>
		<comments>http://kool1017.com/one-fifth-of-u-s-adults-dont-use-the-internet/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:09:54 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=51281</guid>
		<description><![CDATA[The simple fact that you&#8217;re reading this story puts you in the other category;  One-fifth of adults living in the United States don&#8217;t use the internet. Internet adoption among U.S. adults increased rapidly from the mid-’90s to about 2005. Since then, though, the number of adult Internet users has remained almost stable at around 75 [...]]]></description>
			<content:encoded><![CDATA[<p>The simple fact that you're reading this story puts you in the other category;  One-fifth of adults living in the United States don't use the internet.<br />
Internet adoption among U.S. adults increased rapidly from the mid-’90s to about 2005</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/one-fifth-of-u-s-adults-dont-use-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/04/Steve-Rhode.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Steve Rhode via flickr</media:description>	</item>
		<item>
		<title>&#039;Homeless Hotspots&#039; Ignite Heated Debate</title>
		<link>http://kool1017.com/homeless-hotspots/</link>
		<comments>http://kool1017.com/homeless-hotspots/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:30:38 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=109246</guid>
		<description><![CDATA[The annual SXSW interactive conference in Austin is sometimes plagued with snail-slow internet speeds (when you can connect at all). But this year it’s been a little easier to find a wifi hotspot: just look for a homeless person. Yes, homeless people are now being used as wifi spots. The marketing firm BBH has partnered [...]]]></description>
			<content:encoded><![CDATA[<p>The annual SXSW interactive conference in Austin is sometimes plagued with snail-slow internet speeds (when you can connect at all). But this year it’s been a little easier to find a wifi hotspot: just look for a homeless person. Yes, homeless people are now being used as wifi spots.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/homeless-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/03/homelesshotspot.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Support For A &quot;No Track System&quot; Grows On The Internet</title>
		<link>http://kool1017.com/support-for-a-no-track-system-grows-on-the-internet/</link>
		<comments>http://kool1017.com/support-for-a-no-track-system-grows-on-the-internet/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:34:05 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=37046</guid>
		<description><![CDATA[Privacy has been a concern with the internet since it began.  The Proliferation of social media sites and search engines has accelerated peoples fears about their web browsing history being stored and used without their knowledge.  Now there&#8217;s a move to allow users an easier way of opting out. A coalition of Internet giants including [...]]]></description>
			<content:encoded><![CDATA[<p>Privacy has been a concern with the internet since it began.  The Proliferation of social media sites and search engines has accelerated peoples fears about their web browsing history being stored and used without their knowledge</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/support-for-a-no-track-system-grows-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/02/hdzimmermann.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  hdzimmermann via flickr</media:description>	</item>
		<item>
		<title>Google Glasses Are Coming</title>
		<link>http://kool1017.com/google-glasses-are-coming/</link>
		<comments>http://kool1017.com/google-glasses-are-coming/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:48:21 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=36858</guid>
		<description><![CDATA[You knew it had to be on someone&#8217;s drawing board;  Just like the Bluetooth technology that allowed hands-fee cell phone use, the design team at Google is planning eyeglasses that allow you hands-free internet search capabilities. People who constantly reach into a pocket to check a smartphone for bits of information will soon have another [...]]]></description>
			<content:encoded><![CDATA[<p>You knew it had to be on someone's drawing board;  Just like the Bluetooth technology that allowed hands-fee cell phone use, the design team at Google is planning eyeglasses that allow you hands-free internet search capabilities</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/google-glasses-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/02/cdigest.jpg" height="255" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Cdigest via flickr</media:description>	</item>
		<item>
		<title>No Cloud For You:  Internet Cloud Is Running Out Of Bandwidth</title>
		<link>http://kool1017.com/no-cloud-for-you-internet-cloud-is-running-out-of-bandwidth/</link>
		<comments>http://kool1017.com/no-cloud-for-you-internet-cloud-is-running-out-of-bandwidth/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:49:30 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=36760</guid>
		<description><![CDATA[After rolling out as the &#8220;next best thing&#8221; &#8211; with claims that it would allow unlimited storage and access, the cloud-technology is taking a hit;  There&#8217;s simply not as much space as advertised. The supply of wireless data in the United States &#8212; the stuff that lets us use the internet on our smartphones and [...]]]></description>
			<content:encoded><![CDATA[<p>After rolling out as the "next best thing" - with claims that it would allow unlimited storage and access, the cloud-technology is taking a hit;  There's simply not as much space as advertised.<br />
The supply of wireless data in the United States -- the stuff that lets us use the internet on our smartphones and tablets -- is fast disappearing, as reported by CNN Money, which found the crisis pressing enough to warrant a week of dedicated coverage</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/no-cloud-for-you-internet-cloud-is-running-out-of-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/02/Mediajon.jpg" height="500" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Mediajon via flickr</media:description>	</item>
		<item>
		<title>Google Is Tracking You</title>
		<link>http://kool1017.com/google-is-tracking-you/</link>
		<comments>http://kool1017.com/google-is-tracking-you/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:47:22 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=29987</guid>
		<description><![CDATA[A change in privacy policy now has the Google search engine tracking your web visits. Google is changing its privacy policy to allow it to track users across services. The company says beginning March 1, it is turning its more than 60 different privacy policies into one policy that will cover multiple products and features [...]]]></description>
			<content:encoded><![CDATA[<p>A change in privacy policy now has the Google search engine tracking your web visits.<br />
Google is changing its privacy policy to allow it to track users across services.</p>
<p>The company says beginning March 1, it is turning its more than 60 different privacy policies into one policy that will cover multiple products and features to a create a “simple and intuitive” experience</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/google-is-tracking-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/01/warrantedarrest.jpg" height="110" width="276" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Warrantedarrest via flickr</media:description>	</item>
		<item>
		<title>Shocked Newborn Is Born for Internet Stardom [VIDEO]</title>
		<link>http://kool1017.com/shocked-newborn/</link>
		<comments>http://kool1017.com/shocked-newborn/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:17:09 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=84008</guid>
		<description><![CDATA[A new dad completely confounds his adorable newborn by making motorboat sounds with his mouth. Enjoy it while you can, dad, because something tells us your baby girl won’t always be this easy to impress. The baby, whose name is Charlotte, either loves the sound or hates it (or maybe a little of both). Either [...]]]></description>
			<content:encoded><![CDATA[<p>A new dad completely confounds his adorable newborn by making motorboat sounds with his mouth. Enjoy it while you can, dad, because something tells us your baby girl won’t always be this easy to impress.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/shocked-newborn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/01/Baby-Reacts-to-Father-Making-Sound.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Videogum</media:description>	</item>
		<item>
		<title>Wondering What Most Use the Internet for? Well, It&#039;s Not That Exciting — Survey of the Day</title>
		<link>http://kool1017.com/internet-waste-time-survey/</link>
		<comments>http://kool1017.com/internet-waste-time-survey/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:36:19 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63766</guid>
		<description><![CDATA[Why did the average American go online? For no particular reason (Ba-dum-bum). Although this may not become the newest joke anytime soon, it’s actually a true statement. According to a new report from the Pew Research Center’s Internet &#38; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or [...]]]></description>
			<content:encoded><![CDATA[<p>Why did the average American go online? For no particular reason (Ba-dum-bum).</p>
<p>Although this may not become the newest joke anytime soon, it’s actually a true statement. According to a new report from the Pew Research Center’s Internet &amp; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or to waste time. With 2,260 participating adults, it turns out that 58 percent of all adults go online for the same reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/internet-waste-time-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/12/internet-for-fun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Looking Glass, Flickr</media:description>	</item>
		<item>
		<title>Obama Proposes Government Censorship Of The Internet</title>
		<link>http://kool1017.com/obama-proposes-government-censorship-of-the-internet/</link>
		<comments>http://kool1017.com/obama-proposes-government-censorship-of-the-internet/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:42:22 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[wire hangers]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=22257</guid>
		<description><![CDATA[Freedom of speech &#8211; right?  How &#8217;bout the President shutting down or limiting what&#8217;s on the internet? “The President &#8230; may declare a cyber security emergency and order the limitation or shutdown of Internet traffic to and from any compromised Federal Government or United States Critical infrastructure information system or network,” is the clause buried [...]]]></description>
			<content:encoded><![CDATA[<p>Freedom of speech - right?  How 'bout the President shutting down or limiting what's on the internet?<br />
“The President ... may declare a cyber security emergency and order the limitation or shutdown of Internet traffic to and from any compromised Federal Government or United States Critical infrastructure information system or network,” is the clause buried deep in the bowels of the Cybersecurity Act of 2010 now before the Congress which has had one debate already in the Senate</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/obama-proposes-government-censorship-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/11/118318633.jpg" height="381" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Brendan Smialowski/Getty Images)</media:description>	</item>
		<item>
		<title>&#039;Do a Barrel Roll&#039; and Other Fun Google Easter Eggs [IMAGES]</title>
		<link>http://kool1017.com/google-easter-eggs/</link>
		<comments>http://kool1017.com/google-easter-eggs/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:33:51 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=52693</guid>
		<description><![CDATA[Did you know that internet mainstay Google, the search engine that gets 1 billion visitors each month, contains several carefully-hidden easter eggs? It’s true. Google doesn’t just return web pages, images, video and information about your old grade school pals. Depending upon the search term, users can make Google do a variety of amusing things. [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that internet mainstay Google, the search engine that gets 1 billion visitors each month, contains several carefully-hidden easter eggs? It’s true.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/google-easter-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/11/Google-Easter-Eggs.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google</media:description>	</item>
		<item>
		<title>Online Plans For One Life To Live And All My Children Get A Launch Date</title>
		<link>http://kool1017.com/online-plans-for-one-life-to-live-and-all-my-children-get-a-launch-date/</link>
		<comments>http://kool1017.com/online-plans-for-one-life-to-live-and-all-my-children-get-a-launch-date/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:20:28 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[all my children]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[One Life To Live]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[soap operas]]></category>
		<category><![CDATA[Susan Lucci]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=15933</guid>
		<description><![CDATA[Now that they&#8217;ve both aired their final episodes on broadcast television, cancelled soaps All My Children and One Life To Live are getting ready for their future on the internet. The Prospect Park media company on Tuesday announced a name and tentative launch date for the online network that will host new epsiodes of ABC’s [...]]]></description>
			<content:encoded><![CDATA[<p>Now that they've both aired their final episodes on broadcast television, cancelled soaps All My Children and One Life To Live are getting ready for their future on the internet.<br />
The Prospect Park media company on Tuesday announced a name and tentative launch date for the online network that will host new epsiodes of ABC’s axed All My Children and One Life to Live</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/online-plans-for-one-life-to-live-and-all-my-children-get-a-launch-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2011/09/104063773.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Bryan Bedder/Getty Images for DATG)</media:description>	</item>
		<item>
		<title>Study Finds Webpages are Read By People in an F-Shaped Pattern</title>
		<link>http://kool1017.com/study-finds-webpages-are-read-by-people-in-an-f-shaped-pattern/</link>
		<comments>http://kool1017.com/study-finds-webpages-are-read-by-people-in-an-f-shaped-pattern/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:16:17 +0000</pubDate>
		<dc:creator>Kool Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=10104</guid>
		<description><![CDATA[A new study by usability expert Jakob Nielsen reveals that when webpages are read, we read and scan the text in an F-shape. Using eyetracking software, he found the first paragraph gets the most attention, making the top horizontal line of the F. The next paragraph only gets half the attention of the first, tracing [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.e-junkie.info/2010/09/f-shaped-reading-pattern.html" target="_blank">study</a> by usability expert Jakob Nielsen reveals that when webpages are read, we read and scan the text in an F-shape.</p>
