<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; flooding</title>
	<atom:link href="http://kool1017.com/tags/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 08:06:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Douglas County Highway D Closed Due To Flooding</title>
		<link>http://kool1017.com/douglas-county-highway-d-closed-due-to-flooding/</link>
		<comments>http://kool1017.com/douglas-county-highway-d-closed-due-to-flooding/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 05:00:40 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Douglas County]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[Superior]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=137842</guid>
		<description><![CDATA[Spring time means melting snow and rising waters.  While local officials aren&#8217;t expecting flooding like the Northland saw last year, the usual round of road closures has started &#8211; due to soggy road conditions and standing water. Motorists should be aware of the following road closure: County Highway D, three-quarters of a mile north of [...]]]></description>
			<content:encoded><![CDATA[<p>Spring time means melting snow and rising waters.  While local officials aren't expecting flooding like the Northland saw last year, the usual round of road closures has started - due to soggy road conditions and standing water.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/douglas-county-highway-d-closed-due-to-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/04/Theresa-L-Wysocki.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Theresa L Wysocki via flickr</media:description>	</item>
		<item>
		<title>See Photos of the Extensive Damage at Jay Cooke State Park [Gallery]</title>
		<link>http://kool1017.com/see-photos-of-the-extensive-damage-at-jay-cooke-state-park-gallery/</link>
		<comments>http://kool1017.com/see-photos-of-the-extensive-damage-at-jay-cooke-state-park-gallery/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 21:21:32 +0000</pubDate>
		<dc:creator>Kool Staff</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[jay cooke state park]]></category>
		<category><![CDATA[state park]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=69854</guid>
		<description><![CDATA[The summer tradition of visiting Jay Cooke State Park has been disrupted for thousands of families due to extreme damage from the flooding that ravaged the area on June 20.The Minnesota DNR offered a tour of the flood-ravaged Willard Munger State Trail and Jay Cooke State Park today (July 3) to media crews, offering damage [...]]]></description>
			<content:encoded><![CDATA[<p>The summer tradition of visiting Jay Cooke State Park has been disrupted for thousands of families due to extreme damage from the flooding that ravaged the area on June 20.The Minnesota DNR offered a tour of the flood-ravaged Willard Munger State Trail and Jay Cooke State Park today (July 3) to media crews, offering damage estimates and a timeline on when they expect to have the park open for business.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/see-photos-of-the-extensive-damage-at-jay-cooke-state-park-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/07/DSC01614-630x472.jpg" height="472" width="630" />	</item>
		<item>
		<title>Flood-Damaged Road Closure Update</title>
		<link>http://kool1017.com/flood-damaged-road-closure-update/</link>
		<comments>http://kool1017.com/flood-damaged-road-closure-update/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 22:08:25 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[road closures]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=68268</guid>
		<description><![CDATA[With the massive number of road closures and detours as a result of last week&#8217;s flood in the Northland, it&#8217;s often been difficult for drivers &#8211; especially from out of town &#8211; to keep up with what is and what isn&#8217;t open.  Specifically, a lot of questions have arisen as to whether or not out [...]]]></description>
			<content:encoded><![CDATA[<p>With the massive number of road closures and detours as a result of last week's flood in the Northland, it's often been difficult for drivers - especially from out of town - to keep up with what is and what isn't open</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/flood-damaged-road-closure-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/06/WSDOT.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source: WSDOT via flickr</media:description>	</item>
		<item>
		<title>Superior And Douglas County Flooding Resources</title>
		<link>http://kool1017.com/superior-and-douglas-county-flooding-resources/</link>
		<comments>http://kool1017.com/superior-and-douglas-county-flooding-resources/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 21:14:11 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Douglas County]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Superior]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=67075</guid>
		<description><![CDATA[Residents in Superior and Douglas County should know that there are resources available to help them navigate the clean up and aftermath of the rain storms on Tuesday and Wednesday. To report flooding on your property, click here. The landfill on Moccasin Mike Road is ready to accept your flood-related debris &#8211; for free.  Hours [...]]]></description>
			<content:encoded><![CDATA[<p>Residents in Superior and Douglas County should know that there are resources available to help them navigate the clean up and aftermath of the rain storms on Tuesday and Wednesday.</p>
<ul>
<li>To report flooding on your property, <a href="http://www.ci.superior.wi.us/forms.aspx?FID=81">click here</a>.</li>
<li>The landfill </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/superior-and-douglas-county-flooding-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/06/Matt-Hintsa.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Matt Hintsa via flickr</media:description>	</item>
		<item>
		<title>Photos of the Devastating Damage from the Flooding in Duluth and Superior [GALLERY]</title>
		<link>http://kool1017.com/photos-of-the-devastating-damage-from-the-flooding-in-duluth-and-superior-gallery/</link>
		<comments>http://kool1017.com/photos-of-the-devastating-damage-from-the-flooding-in-duluth-and-superior-gallery/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 23:51:47 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[duluth]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Superior]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=66807</guid>
		<description><![CDATA[After between 7 and 9 inches of rain fell in the Twin Ports, the waters are finally receding in many locations, leaving behind a mess. Homes, businesses, and roadways were damaged by the torrential rain, with less than 24 hours of rainfall leaving a need for months of repairs and recovery. Here is a taste [...]]]></description>
			<content:encoded><![CDATA[<p>After between 7 and 9 inches of rain fell in the Twin Ports, the waters are finally receding in many locations, leaving behind a mess. Homes, businesses, and roadways were damaged by the torrential rain, with less than 24 hours of rainfall leaving a need for months of repairs and recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/photos-of-the-devastating-damage-from-the-flooding-in-duluth-and-superior-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/06/IMG_1308.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">West Duluth; Nick Cooper - Townsquare Media</media:description>	</item>
		<item>
		<title>Unreal Footage Of Flooding In Duluth [VIDEO]</title>
		<link>http://kool1017.com/unreal-footage-of-flooding-in-duluth-video/</link>
		<comments>http://kool1017.com/unreal-footage-of-flooding-in-duluth-video/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 17:35:45 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[duluth]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=66699</guid>
		<description><![CDATA[There were a lot of people on the roads  this morning. Some were going somewhere. With this much rain, where are you going? When I drove in, I encountered most of these roads. Check out the footage taken by people on the road. &#160;]]></description>
			<content:encoded><![CDATA[<p>There were a lot of people on the roads  this morning. Some were going somewhere. With this much rain, where are you going?</p>
<p>When I drove in, I encountered most of these roads. Check out the footage taken by people on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/unreal-footage-of-flooding-in-duluth-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/06/FLOOD-duluth.png" height="255" width="470" />	</item>
		<item>
		<title>State Of Emergency Declared In Duluth</title>
		<link>http://kool1017.com/state-of-emergency-declared-in-duluth/</link>
		<comments>http://kool1017.com/state-of-emergency-declared-in-duluth/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 17:10:21 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[duluth]]></category>
		<category><![CDATA[duluth mn]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[mayor don ness]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=66695</guid>
		<description><![CDATA[With this mornings storms and the ones to follow, police have advised people not to travel. Streets are washed out and if there is standing water there could be hidden sink holes. Mayor Don Ness declared a state of emergency on his facebook page. I&#8217;m declaring a State of Emergency in the City of Duluth. [...]]]></description>
			<content:encoded><![CDATA[<p>With this mornings storms and the ones to follow, police have advised people not to travel. Streets are washed out and if there is standing water there could be hidden sink holes.</p>
<p>Mayor Don Ness declared a state of emergency on his facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/state-of-emergency-declared-in-duluth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/06/mness.jpg" height="640" width="960" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 3078/3242 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kool1017.com

Served from: kool1017.com @ 2013-05-21 08:51:53 -->