<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NORTHLAND&#039;S FAVORITE HITS &#187; Political</title>
	<atom:link href="http://kool1017.com/category/political/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool1017.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 04:05:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>O&#039;Night for O&#039;Neil! A Fundraiser for CHUM in honor of Steve O&#039;Neil This Sunday</title>
		<link>http://kool1017.com/onight-for-oneil-a-fundraiser-for-chum-in-honor-of-steve-oneil-this-sunday/</link>
		<comments>http://kool1017.com/onight-for-oneil-a-fundraiser-for-chum-in-honor-of-steve-oneil-this-sunday/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:35:44 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[steve o'neil]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=131012</guid>
		<description><![CDATA[Steve O&#8217;Neil has always worked to help people. My late Grandma June used to work Steve&#8217;s name into every conversation because she believed in helping people too and was inspired many times by the work that Steve has done. In true fashion, his friends and family are throwing a party for him, but instead of [...]]]></description>
			<content:encoded><![CDATA[<p>Steve O'Neil has always worked to help people. My late Grandma June used to work Steve's name into every conversation because she believed in helping people too and was inspired many times by the work that Steve has done.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/onight-for-oneil-a-fundraiser-for-chum-in-honor-of-steve-oneil-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/04/steve-oneil-facebook-e1365003564664.jpg" height="467" width="576" /><media:description xmlns:media="http://search.yahoo.com/mrss/">steve o&#039;neil facebook.com</media:description>	</item>
		<item>
		<title>Citizen Petition to Make Members of Congress Wear Logos of Corporate Donors Like NASCAR Drivers</title>
		<link>http://kool1017.com/citizen-petition-to-make-members-of-congress-wear-logos-of-corporate-donors-like-nascar-drivers-the-more-the-contribution-the-bigger-the-patch/</link>
		<comments>http://kool1017.com/citizen-petition-to-make-members-of-congress-wear-logos-of-corporate-donors-like-nascar-drivers-the-more-the-contribution-the-bigger-the-patch/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 11:00:26 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Nascar]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=129546</guid>
		<description><![CDATA[I think this is a great idea. It might make donors think twice about giving money to a congress person. It might also make the congress person think twice before a certain vote, or make them think about accepting the money. The thought is that each person would have a patch, the patch would be [...]]]></description>
			<content:encoded><![CDATA[<p>I think this is a great idea. It might make donors think twice about giving money to a congress person. It might also make the congress person think twice before a certain vote, or make them think about accepting the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/citizen-petition-to-make-members-of-congress-wear-logos-of-corporate-donors-like-nascar-drivers-the-more-the-contribution-the-bigger-the-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/03/nascar-driver.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Chris Graythen/Getty Images)</media:description>	</item>
		<item>
		<title>What Do All of The Red Equal Signs on Facebook and Twitter Profiles Mean? Find Out Why They&#039;re Popping Up on Social Media</title>
		<link>http://kool1017.com/what-do-all-of-the-red-equal-signs-on-facebook-and-twitter-profiles-mean-find-out-why-theyre-popping-up-on-social-media/</link>
		<comments>http://kool1017.com/what-do-all-of-the-red-equal-signs-on-facebook-and-twitter-profiles-mean-find-out-why-theyre-popping-up-on-social-media/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:15:05 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=149929</guid>
		<description><![CDATA[If you&#8217;ve been on Facebook or Twitter today, you&#8217;ve undoubtedly noticed several people changing their profile picture to a red equal sign that is spreading rapidly around the web. What is this supposed to signify? The emergence of these symbols is a social media effort to show support for equal human rights as the U.S. Supreme Court [...]]]></description>
			<content:encoded><![CDATA[<p>If you've been on Facebook or Twitter today, you've undoubtedly noticed several people changing their profile picture to a red equal sign that is spreading rapidly around the web. What is this supposed to signify?</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/what-do-all-of-the-red-equal-signs-on-facebook-and-twitter-profiles-mean-find-out-why-theyre-popping-up-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mix108.com/files/2013/03/Equal-Sign.png" height="420" width="630" />	</item>
		<item>
		<title>President Obama Lays Out Ambitious Agenda in State of the Union Address [VIDEO]</title>
		<link>http://kool1017.com/obama-lays-out-ambitious-agenda-in-state-of-the-union/</link>
		<comments>http://kool1017.com/obama-lays-out-ambitious-agenda-in-state-of-the-union/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 03:58:04 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=229793</guid>
		<description><![CDATA[Riding the wave of his re-election, President Barack Obama&#160; hit upon themes of the economy, energy, climate change and gun control in his State of the Union address delivered to a joint session of Congress. Obama declared in the speech that the state of the union is stronger and ticked off the reasons he believes [...]]]></description>
			<content:encoded><![CDATA[<p>Riding the wave of his re-election, President Barack Obama  hit upon themes of the economy, energy, climate change and gun control in his State of the Union address delivered to a joint session of Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/obama-lays-out-ambitious-agenda-in-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/02/161606368.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">President Barack Obama, flanked by Vice President Joe Biden and House Speaker John Boehner (R-OH), delivers his State of the Union speech (Charles Dharapak-Pool/Getty Images)</media:description>	</item>
		<item>
		<title>What Will Obamacare Cost?  IRS Estimates $20,000 Minimum A Year For Average Family</title>
		<link>http://kool1017.com/obamacare-costs-irs-estimates-20000-minimum-a-year-for-average-family/</link>
		<comments>http://kool1017.com/obamacare-costs-irs-estimates-20000-minimum-a-year-for-average-family/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:15:17 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=119153</guid>
		<description><![CDATA[(Photo by Martin H. Simon-Pool/Getty Images) With the passage of the Affordable Health Care Act &#8211; or Obamacare &#8211; everyone will be mandated to buy health insurance or pay a tax to the Internal Revenue Service. How much will this mandatory insurance cost the average family?  Washington leaders have skirted the dollar and cents issue [...]]]></description>
			<content:encoded><![CDATA[<p>(Photo by Martin H. Simon-Pool/Getty Images)With the passage of the Affordable Health Care Act - or Obamacare - everyone will be mandated to buy health insurance or pay a tax to the Internal Revenue Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/obamacare-costs-irs-estimates-20000-minimum-a-year-for-average-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/02/Official-White-House-Pool-2012-7.jpg" height="534" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Source:  Official White House Pool 2012</media:description>	</item>
		<item>
		<title>Hybrid Auto Owners Could Face A Fee To Help Recoup Lost Gasoline Revenues To Fix Highways</title>
		<link>http://kool1017.com/hybrid-auto-owners-could-face-a-fee-to-help-recoup-lost-gasoline-revenues-to-fix-highways/</link>
		<comments>http://kool1017.com/hybrid-auto-owners-could-face-a-fee-to-help-recoup-lost-gasoline-revenues-to-fix-highways/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:36:37 +0000</pubDate>
		<dc:creator>Steve Tanko</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=118725</guid>
		<description><![CDATA[Sometimes you get what you pay for.  And sometimes, cause and effect aren&#8217;t what they really seem to be. Automobiles need roads to drive on.  Roads cost money.  In the past, state governments have raised money for these roadways via gasoline tax money. We live in an era when environmentalists are pushing the so-called benefits [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you get what you pay for.  And sometimes, cause and effect aren't what they really seem to be.</p>
<p>Automobiles need roads to drive on.  Roads cost money.  In the past, state governments have raised money for these roadways via gasoline tax money.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/hybrid-auto-owners-could-face-a-fee-to-help-recoup-lost-gasoline-revenues-to-fix-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2013/02/81048468.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Mark Wilson/Getty Images)</media:description>	</item>
		<item>
		<title>The Internet Really Wants to Give Joe Biden a Reality Show</title>
		<link>http://kool1017.com/joe-biden-reality-show/</link>
		<comments>http://kool1017.com/joe-biden-reality-show/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:12:50 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[reality show]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=176364</guid>
		<description><![CDATA[They say politics is becoming more and more like reality television. Now a new petition that&#8217;s rapidly collecting e-signatures on the White House&#8217;s We The People webpage wants the Obama&#160;administration to go all in on this premise and produce a reality show featuring Vice President Joe Biden. Biden&#8217;s blunt, often gaffe-prone, speaking style and general&#160;enthusiasm&#160;for [...]]]></description>
			<content:encoded><![CDATA[<p>They say politics is becoming more and more like reality television. Now a new petition that's rapidly collecting e-signatures on the White House's We The People webpage wants the Obama administration to go all in on this premise <a href="https://petitions.whitehouse.gov/petition/authorize-production-recurring-television-program-featuring-vice-president-joe-biden/jpRs7Fcp?utm_source=wh.gov&amp;utm_medium=shorturl&amp;utm_campaign=shorturl" target="_blank">and produce a reality show featuring Vice President Joe Biden.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/joe-biden-reality-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/Joe-Biden.jpg" height="649" width="944" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Drew Angerer, Getty Images</media:description>	</item>
		<item>
		<title>Donald Trump Should Be Fired, If He Wasn&#039;t Rich Would We Listen To Him</title>
		<link>http://kool1017.com/donald-trump-should-be-fired-if-he-wasnt-rich-would-we-listen-to-him/</link>
		<comments>http://kool1017.com/donald-trump-should-be-fired-if-he-wasnt-rich-would-we-listen-to-him/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 22:02:23 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[donald trump]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=98801</guid>
		<description><![CDATA[Donald Trump always markets himself and his products very well. That&#8217;s why he is who he is and where he is. He is a smart man when it comes to properties and products. This time, I think  he should just shut up. First he said that he wanted to see President Obama&#8217;s birth certificate, then [...]]]></description>
			<content:encoded><![CDATA[<p>Donald Trump always markets himself and his products very well. That's why he is who he is and where he is. He is a smart man when it comes to properties and products. This time, I think  he should just shut up.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/donald-trump-should-be-fired-if-he-wasnt-rich-would-we-listen-to-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/11/154037415.jpg" height="449" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Slaven Vlasic/Getty Images</media:description>	</item>
		<item>
		<title>&quot;Hair Flag&quot; Lady Steals The Show From President Obama&#039;s Speach, Twitter Erupts</title>
		<link>http://kool1017.com/hair-flag-lady-steals-the-show-from-president-obamas-speach-twitter-erupts/</link>
		<comments>http://kool1017.com/hair-flag-lady-steals-the-show-from-president-obamas-speach-twitter-erupts/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:34:32 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Barak Obama]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=98850</guid>
		<description><![CDATA[Right over President Obama&#8217;s shoulder is a woman who put a small American Flag in her hair to celebrate the acceptance speech. Too many people were looking at her, and listening to the President. Did you notice her? I have the video for you to watch. Are you looking at her or the President. I [...]]]></description>
			<content:encoded><![CDATA[<p>Right over President Obama's shoulder is a woman who put a small American Flag in her hair to celebrate the acceptance speech. Too many people were looking at her, and listening to the President.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/hair-flag-lady-steals-the-show-from-president-obamas-speach-twitter-erupts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/11/screen-shot-of-hair-flag-lady.jpg" height="432" width="576" />	</item>
		<item>
		<title>Diane Sawyer Drunk? No, Says Network, Very Tired</title>
		<link>http://kool1017.com/diane-sawyer-drunk-no-says-network-very-tired/</link>
		<comments>http://kool1017.com/diane-sawyer-drunk-no-says-network-very-tired/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:41:39 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=98747</guid>
		<description><![CDATA[Diane Sawyer is one of my favorite news people, she is on top of things. When she isn&#8217;t, she gets herself out gracefully. This might not be so easy. Twitter users were going crazy talking about her slurring during the election broadcast. She was slurring words, coming up with broken facts and even mispronounced the [...]]]></description>
			<content:encoded><![CDATA[<p>Diane Sawyer is one of my favorite news people, she is on top of things. When she isn't, she gets herself out gracefully. This might not be so easy. Twitter users were going crazy talking about her slurring during the election broadcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/diane-sawyer-drunk-no-says-network-very-tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kool1017.com/files/2012/11/diane-sawyer.jpg" height="403" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Kevork Djansezian/Getty Images)</media:description>	</item>
		<item>
		<title>5 Weird Things Americans Voted on Yesterday</title>
		<link>http://kool1017.com/weird-things-americans-voted-on/</link>
		<comments>http://kool1017.com/weird-things-americans-voted-on/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:31:07 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[election 2012]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149192</guid>
		<description><![CDATA[You might not know it from watching TV, but Americans also went to the polls on Tuesday to cast their votes on a myriad of issues not involving a certain residence on Pennsylvania Avenue in Washington. And some of those issues were a bit strange. But who are we to judge? After all, in this [...]]]></description>
			<content:encoded><![CDATA[<p>You might not know it from watching TV, but Americans also went to the polls on Tuesday to cast their votes on a myriad of issues not involving a certain residence on Pennsylvania Avenue in Washington. And some of those issues were a bit strange.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/weird-things-americans-voted-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/condom.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Election 2012 Results for the Greater Duluth / Superior Area</title>
		<link>http://kool1017.com/election-2012-results-for-the-greater-duluth-superior-area/</link>
		<comments>http://kool1017.com/election-2012-results-for-the-greater-duluth-superior-area/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:50:19 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[election 2012]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=108067</guid>
		<description><![CDATA[With election day behind us, many decisions have been made around the region, state and country. See election results for the greater Duluth and Superior area here. As reported early this morning, the race for President of the United States has been decided; with Barack Obama earning another four years in the White House. Here [...]]]></description>
			<content:encoded><![CDATA[<p>With election day behind us, many decisions have been made around the region, state and country. See election results for the greater Duluth and Superior area here.</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/election-2012-results-for-the-greater-duluth-superior-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/04/AMerican-Flag.jpg" height="1130" width="1699" />	</item>
		<item>
		<title>Photos From Election Night 2012</title>
		<link>http://kool1017.com/photos-from-2012-election-night/</link>
		<comments>http://kool1017.com/photos-from-2012-election-night/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:48:55 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149173</guid>
		<description><![CDATA[The 2012 presidential election concluded on Nov. 6, and after clinching 303 electoral votes, President Barack Obama will return to the Oval Office for his second term. After one of the most heated battles in campaign history, President Obama delivered his victory speech in Chicago, Ill., saying, &#8220;Tonight you voted for action, not politics as [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 presidential election concluded on Nov. 6, and after clinching 303 electoral votes, President Barack Obama will return to the Oval Office for his second term. After one of the most heated battles in campaign history, President Obama delivered his victory speech in Chicago, Ill., saying, "Tonight you voted for action, not politics as usual ... I am looking forward to reaching out and working with leaders of both parties to meet the challenges we can only solve together."</p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/photos-from-2012-election-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/featured_election2012_photogallery.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Obama Projected to Win Re-Election, Tweets Victory Photo</title>
		<link>http://kool1017.com/obama-victory-photo/</link>
		<comments>http://kool1017.com/obama-victory-photo/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:58:20 +0000</pubDate>
		<dc:creator>TheFW Staff</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=164308</guid>
		<description><![CDATA[Following a win in the state of Ohio, Barack Obama is being projected as the winner of the 2012 presidential race. To celebrate, Obama tweeted the above photo of himself embracing Michelle with the words, &#8220;Four more years.&#8221; See Obama&#8217;s tweet below. For more 2012 election coverage, go here. Update: The tweet has already become [...]]]></description>
			<content:encoded><![CDATA[<p>Following a win in the state of Ohio, Barack Obama is being projected as the winner of the 2012 presidential race. To celebrate, Obama tweeted the above photo of himself embracing Michelle with the words, "Four more years." </p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/obama-victory-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/obama.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Obama, Twitter</media:description>	</item>
		<item>
		<title>Should You Have to Have a Photo ID to Vote? &#8212; Survey of the Day</title>
		<link>http://kool1017.com/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/</link>
		<comments>http://kool1017.com/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:55:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148878</guid>
		<description><![CDATA[As of now, 17 states have laws requiring voters to present photo ID before voting. Some have suggested these regulations may act to disenfranchise poor and minority voters, who could be less likely to have such identification. Last month a judge in Pennsylvania blocked the state from enforcing its voter ID laws in the 2012 election. According to a Pew Research Survey [...]]]></description>
			<content:encoded><![CDATA[<p>As of now, <a href="http://www.ncsl.org/legislatures-elections/elections/voter-id.aspx" target="_blank">17 states have laws requiring voters to present photo ID</a> before voting. Some have suggested these regulations may act to disenfranchise poor and minority voters, who could be less likely to have such identification. Last month a judge in Pennsylvania blocked the state from enforcing its voter ID laws in the 2012 election.</p>
<p><a href="http://pewresearch.org/databank/dailynumber/?NumberID=1620" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/voter-id.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>The Politics of Drinking: Does the Kind of Alcohol You Drink Predict Who You Will Vote For? [INFOGRAPHIC]</title>
		<link>http://kool1017.com/the-politics-of-drinking-does-the-kind-of-alcohol-you-drink-predict-who-you-will-vote-for-infographic/</link>
		<comments>http://kool1017.com/the-politics-of-drinking-does-the-kind-of-alcohol-you-drink-predict-who-you-will-vote-for-infographic/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:29:40 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=107292</guid>
		<description><![CDATA[The 2012 Election is only a matter of hours away, which means only one thing &#8211; an end to all of those aggressive political ads! Well, that and the fact we&#8217;ll be electing new leaders. Among the decisions we&#8217;ll be voting on this season is one about who should be the next President of the [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Election is only a matter of hours away, which means only one thing - an end to all of those aggressive political ads! Well, that and the fact we'll be electing new leaders. Among the decisions we'll be voting on this season is one about who should be the next President of the United States. Whether you've already decided who is getting your vote or you're undecided  one study claims the type of alcohol you most frequently enjoy says a lot about who you will vote for. </p>
]]></content:encoded>
			<wfw:commentRss>http://kool1017.com/the-politics-of-drinking-does-the-kind-of-alcohol-you-drink-predict-who-you-will-vote-for-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/obama-romney.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
		<item>
		<title>10 Forms of I.D. That Won&#039;t Be Accepted on Election Day</title>
		<link>http://kool1017.com/10-forms-of-i-d-that-wont-be-accepted-on-election-day/</link>
		<comments>http://kool1017.com/10-forms-of-i-d-that-wont-be-accepted-on-election-day/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 19:16:55 +0000</pubDate>
		<dc:creator>Jo Pincushion</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[election 2012]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144721</guid>
		<description><![CDATA[It&#8217;s almost time to cast your vote for the 2012 presidential election, and in some states it&#8217;s important that you present valid photo I.D. Otherwise you could be prevented from casting your vote, which would deprive you of performing your civic duty. Don&#8217;t worry—we&#8217;re here to help you! Here is a list of 10 forms [...]]]></description>
			<content:encoded><![CDATA[<p>It's almost time to cast your vote for the 2012 presidential election, and in some states it's important that you present valid photo I.D. Otherwise you could be prevented from casting your vote, which would deprive you of performing your civic duty.</p>
<p>Don't worry—we're here to help you! Here is a list of 10 forms of I.D. that <em>won't</em> be accepted on election day:</p>
]]></content:encoded>
